Rifle powder
Rifle powder
Rifle powders span the widest range in the catalogue, from fast extruded powders for small cases to the slow magnum powders that only make sense behind a lot of bore. Temperature behaviour and lot-to-lot consistency matter more here than anywhere else, because the errors show up on paper at distance.
137 rifle powders in the directory, 119 of them currently produced, from 10 makers.
What are you shooting?
Pick your discipline. These are the powders people actually use for it and why — checked against live stock, because a recommendation you cannot buy is not a recommendation.
PRS is a first-round-hit game across unknown distances and whatever weather the weekend brings, which makes velocity consistency the entire propellant conversation. A load that shifts between a cold morning stage and a hot afternoon one puts your dope out at the far targets, and a load with sloppy extreme spread does the same thing at any temperature. Case fill is part of that: a full, uniform charge column ignites more consistently than a partly filled one, which is why the favoured powders in this game are the ones that fill a Creedmoor-class case properly.
What matters here
- velocity holding from a cold morning to a hot afternoon
- low extreme spread and standard deviation across a string
- high case fill for uniform ignition
- lot-to-lot consistency you can rebuild a load on
- actually being able to buy more of it next season
5 of 6 in stock right now at the retailers we track. These picks are RCM's — no manufacturer endorses them, and they are judgement rather than test data. Disagree with one? Tell us and say why.
The powder people camp on retailer websites for, and the standing default in 6.5 Creedmoor and the short magnums: temperature stable, and it fills those cases at a density that produces genuinely low velocity spread with match bullets.
But: Two honest problems. The scarcity is real, and building a match program around a powder you cannot reliably resupply is its own mistake. Careful head-to-head testing also shows less separation from the alternatives than the forums suggest. As a stick powder it does not throw well, so plan on weighing every charge.
The temperature-insensitive default for .308 and heavy bullets in .223, with a long record of holding its dope across a season - which is exactly what the discipline asks for.
But: Chronically scarce, and the recommendation has become reflexive rather than reasoned. It bridges in a drop tube and gets cut by a rotary measure, so weigh rather than throw.
The TZ chemistry is aimed squarely at this problem - resisting the usual pattern of more pressure hot and less cold - and it is energetic for its burn position, so heavy bullets in 6.5 Creedmoor and .270 get magnum-flavoured performance out of a standard case.
But: Temperature stable is not temperature proof. Confirm your own lot over the range of conditions you will actually shoot in rather than assuming the load cannot move.
Designed around the Creedmoor family with aggressive temperature-stability and anti-fouling claims, and the brand's lot-to-lot consistency matters most in exactly this application, where you rebuild the same load year after year.
But: Premium price, as always with the brand, and it is new enough that the stability claim rests more on the manufacturer than on accumulated match experience.
The practical answer when H4350 is not on the shelf: a temperature-stable ball powder aimed at the same cases that meters superbly and is usually available and cheaper.
But: Not a drop-in stand-in - it needs full independent load development, and side-by-side testing tends to show no clear advantage either way, with some rifles simply preferring the extruded powder.
The pick once the case gets big - the PRC family, .300 Winchester Magnum and the heavy-for-caliber loads - where you can fill the case to the neck and get a full, consistent burn, with Extreme-series stability holding the dope across the day.
But: Put it in a case too small for it and you get poor load density, inconsistent ignition and velocity you could have had from a faster powder.
Prices are landed cost per pound buying a single container, hazmat included. Buying more spreads that fee — the price page lets you set the order size.
Every rifle powder
Showing 119 of 137 powders.
| Powder | Maker | Use | Grain | Burn rank | Status |
|---|---|---|---|---|---|
| 20N29 | Vihtavuori | rifle | extruded | 198 | Current |
| 24N41 | Vihtavuori | rifle | extruded | 193 | Current |
| 2400 | Alliant | pistol, rifle, shotshell | flake | 63 | Current |
| Accurate 1680 | Accurate | rifle, pistol | spherical | 81 | Current |
| Accurate 2015 | Accurate | rifle | extruded | 98 | Current |
| Accurate 2200 | Accurate | rifle | spherical | 86 | Current |
| Accurate 2230 | Accurate | rifle | spherical | 106 | Current |
| Accurate 2460 | Accurate | rifle | spherical | 107 | Current |
| Accurate 2495 | Accurate | rifle | extruded | 117 | Current |
| Accurate 2520 | Accurate | rifle | spherical | 123 | Current |
| Accurate 2700 | Accurate | rifle | spherical | 145 | Current |
| Accurate 4064 | Accurate | rifle | extruded | 121 | Current |
| Accurate 4350 | Accurate | rifle | extruded | 153 | Current |
| Accurate 5744 | Accurate | rifle, pistol | extruded | 79 | Current |
| Accurate High Country | Accurate | rifle | spherical | 176 | Current |
| Accurate LT-30 | Accurate | rifle | extruded | 83 | Current |
| Accurate LT-32 | Accurate | rifle | extruded | 88 | Current |
| Accurate MAGPRO | Accurate | rifle | spherical | 179 | Current |
| Accurate No. 11FS | Accurate | pistol, rifle | spherical | 75 | Current |
| AR-Comp | Alliant | rifle | extruded | 109 | Current |
| AR-Plus | Shooters World | rifle | spherical | 105 | Current |
| Ba6-1/2 | Nobel Sport Vectan | pistol, rifle | extruded | — | Current |
| Big Game | Ramshot | rifle | spherical | 139 | Current |
| Blackout | Shooters World | rifle, pistol | spherical | 82 | Current |
| Buffalo Rifle | Shooters World | rifle | extruded | 80 | Current |
| Grand | Ramshot | rifle | spherical | 183 | Current |
| Heavy Pistol | Shooters World | pistol, rifle | spherical | 70 | Current |
| Hodgdon Benchmark | Hodgdon | rifle | extruded | 102 | Current |
| Hodgdon BL-C(2) | Hodgdon | rifle | spherical | 132 | Current |
| Hodgdon CFE 223 | Hodgdon | rifle | spherical | 134 | Current |
| Hodgdon CFE BLK | Hodgdon | rifle | spherical | 84 | Current |
| Hodgdon H50BMG | Hodgdon | rifle | extruded | 194 | Current |
| Hodgdon H322 | Hodgdon | rifle | extruded | 97 | Current |
| Hodgdon H335 | Hodgdon | rifle | spherical | 103 | Current |
| Hodgdon H380 | Hodgdon | rifle | spherical | 138 | Current |
| Hodgdon H1000 | Hodgdon | rifle | extruded | 182 | Current |
| Hodgdon H4198 | Hodgdon | rifle | extruded | 90 | Current |
| Hodgdon H4350 | Hodgdon | rifle | extruded | 151 | Current |
| Hodgdon H4831 | Hodgdon | rifle | extruded | 166 | Current |
| Hodgdon H4831SC | Hodgdon | rifle | extruded | 166 | Current |
| Hodgdon H4895 | Hodgdon | rifle | extruded | 112 | Current |
| Hodgdon Hybrid 100V | Hodgdon | rifle | hybrid | 156 | Current |
| Hodgdon LEVERevolution | Hodgdon | rifle | spherical | 137 | Current |
| Hodgdon Lil'Gun | Hodgdon | shotshell, pistol, rifle | spherical | 72 | Current |
| Hodgdon Retumbo | Hodgdon | rifle | extruded | 186 | Current |
| Hodgdon Superformance | Hodgdon | rifle | spherical | 158 | Current |
| Hodgdon Trail Boss | Hodgdon | pistol, rifle | extruded | 24 | Current |
| Hodgdon US 869 | Hodgdon | rifle | spherical | 195 | Current |
| Hodgdon Varget | Hodgdon | rifle | extruded | 129 | Current |
| Hunter | Ramshot | rifle | spherical | 161 | Current |
| IMR 3031 | IMR | rifle | extruded | 100 | Current |
| IMR 4064 | IMR | rifle | extruded | 119 | Current |
| IMR 4198 | IMR | rifle | extruded | 89 | Current |
| IMR 4227 | IMR | pistol, rifle | extruded | 76 | Current |
| IMR 4350 | IMR | rifle | extruded | 148 | Current |
| IMR 4831 | IMR | rifle | extruded | 160 | Current |
| IMR 4895 | IMR | rifle | extruded | 114 | Current |
| IMR 7828 SSC | IMR | rifle | extruded | 174 | Current |
| IMR 8208 XBR | IMR | rifle | extruded | 108 | Current |
| IMR Enduron 4166 | IMR | rifle | extruded | 118 | Current |
| IMR Enduron 4451 | IMR | rifle | extruded | 149 | Current |
| IMR Enduron 4955 | IMR | rifle | extruded | 168 | Current |
| IMR Enduron 7977 | IMR | rifle | extruded | 180 | Current |
| IMR Enduron 8133 | IMR | rifle | extruded | 188 | Current |
| Long Rifle | Shooters World | rifle | extruded | 141 | Current |
| LRT | Ramshot | rifle | spherical | 190 | Current |
| Magnum | Ramshot | rifle | spherical | 184 | Current |
| Match Rifle | Shooters World | rifle | spherical | 126 | Current |
| N110 | Vihtavuori | rifle, pistol | extruded | 71 | Current |
| N120 | Vihtavuori | rifle | extruded | 92 | Current |
| N130 | Vihtavuori | rifle | extruded | 96 | Current |
| N133 | Vihtavuori | rifle | extruded | 101 | Current |
| N135 | Vihtavuori | rifle | extruded | 115 | Current |
| N140 | Vihtavuori | rifle | extruded | 127 | Current |
| N150 | Vihtavuori | rifle | extruded | 140 | Current |
| N160 | Vihtavuori | rifle | extruded | 162 | Current |
| N165 | Vihtavuori | rifle | extruded | 173 | Current |
| N170 | Vihtavuori | rifle | extruded | 178 | Current |
| N540 | Vihtavuori | rifle | extruded | 133 | Current |
| N550 | Vihtavuori | rifle | extruded | 147 | Current |
| N555 | Vihtavuori | rifle | extruded | 164 | Current |
| N560 | Vihtavuori | rifle | extruded | 167 | Current |
| N565 | Vihtavuori | rifle | extruded | 177 | Current |
| N568 | Vihtavuori | rifle | extruded | 189 | Current |
| N570 | Vihtavuori | rifle | extruded | 191 | Current |
| Power Pro 300-MP | Alliant | pistol, rifle | spherical | 78 | Current |
| Power Pro 1200-R | Alliant | rifle | spherical | 95 | Current |
| Power Pro 2000-MR | Alliant | rifle | spherical | 136 | Current |
| Power Pro 4000-MR | Alliant | rifle | spherical | 142 | Current |
| Power Pro Varmint | Alliant | rifle | spherical | 111 | Current |
| Precision Rifle | Shooters World | rifle | extruded | 128 | Current |
| Reloder 7 | Alliant | rifle | extruded | 87 | Current |
| Reloder 10x | Alliant | rifle | extruded | 99 | Current |
| Reloder 15 | Alliant | rifle | extruded | 124 | Current |
| Reloder 16 | Alliant | rifle | extruded | 150 | Current |
| Reloder 17 | Alliant | rifle | extruded | 152 | Current |
| Reloder 19 | Alliant | rifle | extruded | 159 | Current |
| Reloder 22 | Alliant | rifle | extruded | 170 | Current |
| Reloder 23 | Alliant | rifle | extruded | 172 | Current |
| Reloder 25 | Alliant | rifle | extruded | 175 | Current |
| Reloder 26 | Alliant | rifle | extruded | 181 | Current |
| Reloder 33 | Alliant | rifle | extruded | 192 | Current |
| Reloder 50 | Alliant | rifle | extruded | 197 | Current |
| Reloder TS 11 | Alliant | rifle | extruded | 93 | Current |
| Reloder TS 15.5 | Alliant | rifle | extruded | 135 | Current |
| SOCOM | Shooters World | rifle, pistol | spherical | 91 | Current |
| SW 50BMG | Shooters World | rifle | spherical | 196 | Current |
| SW4350 | Shooters World | rifle | extruded | 154 | Current |
| TAC | Ramshot | rifle | spherical | 110 | Current |
| Tactical Rifle | Shooters World | rifle | spherical | 122 | Current |
| The Creed | Shooters World | rifle | spherical | — | Current |
| The Patriot | Shooters World | rifle | spherical | — | Current |
| Wild Boar | Ramshot | rifle | — | — | Current |
| Winchester 748 | Winchester | rifle | spherical | 130 | Current |
| Winchester 760 | Winchester | rifle | spherical | 144 | Current |
| Winchester StaBALL 6.5 | Winchester | rifle | spherical | 157 | Current |
| Winchester StaBALL HD | Winchester | rifle | spherical | 187 | Current |
| Winchester StaBALL Match | Winchester | rifle | spherical | 131 | Current |
| X-Terminator | Ramshot | rifle | spherical | 104 | Current |
Before you substitute
When your first choice is out — and about half the catalogue is, at any moment — the temptation is to grab whatever sits next to it on the burn-rate chart. Adjacency there tells you nothing about what charge either powder takes, and the chart's own publishers disagree on the order. Every powder here links to its manufacturer's current data; that is the only place a substitution should come from.
