Reference
Smokeless powder directory
Every canister smokeless powder we could verify against a manufacturer source — 228 powders from 10 makers, 195 of them currently produced. Grain type, composition, where each one sits on the burn-rate chart, what it is actually used for, and a direct link to the maker's own load data.
Showing 195 of 228 powders.
| Powder | Maker | Use | Grain | Burn rank | Status |
|---|---|---|---|---|---|
| 3N37 | Vihtavuori | pistol | extruded | 52 | Current |
| 3N38 | Vihtavuori | pistol | extruded | 54 | Current |
| 20/28 | Alliant | shotshell | flake | 33 | Current |
| 20N29 | Vihtavuori | rifle | extruded | 198 | Current |
| 24N41 | Vihtavuori | rifle | extruded | 193 | Current |
| 410 | Alliant | shotshell | flake | 61 | Current |
| 2400 | Alliant | pistol, rifle, shotshell | flake | 63 | Current |
| A1 | Nobel Sport Vectan | shotshell, pistol | flake | — | Current |
| Accurate 1680 | Accurate | rifle, pistol | spherical | 81 | Current |
| Accurate 2015 | Accurate | rifle | extruded | 98 | Current |
| Accurate 2200 | Accurate | rifle | spherical | 86 | Current |
| Accurate 2230 | Accurate | rifle | spherical | 106 | Current |
| Accurate 2460 | Accurate | rifle | spherical | 107 | Current |
| Accurate 2495 | Accurate | rifle | extruded | 117 | Current |
| Accurate 2520 | Accurate | rifle | spherical | 123 | Current |
| Accurate 2700 | Accurate | rifle | spherical | 145 | Current |
| Accurate 4064 | Accurate | rifle | extruded | 121 | Current |
| Accurate 4100 | Accurate | pistol | spherical | 67 | Current |
| Accurate 4350 | Accurate | rifle | extruded | 153 | Current |
| Accurate 5744 | Accurate | rifle, pistol | extruded | 79 | Current |
| Accurate High Country | Accurate | rifle | spherical | 176 | Current |
| Accurate LT-30 | Accurate | rifle | extruded | 83 | Current |
| Accurate LT-32 | Accurate | rifle | extruded | 88 | Current |
| Accurate MAGPRO | Accurate | rifle | spherical | 179 | Current |
| Accurate Nitro 100 NF | Accurate | shotshell, pistol | spherical | 6 | Current |
| Accurate No. 2 | Accurate | pistol | spherical | 29 | Current |
| Accurate No. 5 | Accurate | pistol | spherical | 46 | Current |
| Accurate No. 7 | Accurate | pistol | spherical | 58 | Current |
| Accurate No. 9 | Accurate | pistol | spherical | 66 | Current |
| Accurate No. 11FS | Accurate | pistol, rifle | spherical | 75 | Current |
| Accurate Solo 1000 | Accurate | shotshell, pistol | flake | 21 | Current |
| Accurate TCM | Accurate | pistol | spherical | 62 | Current |
| American Select | Alliant | shotshell, pistol | flake | 20 | Current |
| AO | Nobel Sport Vectan | shotshell | flake | — | Current |
| AR-Comp | Alliant | rifle | extruded | 109 | Current |
| AR-Plus | Shooters World | rifle | spherical | 105 | Current |
| AS | Nobel Sport Vectan | shotshell | flake | — | Current |
| Auto Pistol | Shooters World | pistol | spherical | 43 | Current |
| Ba6-1/2 | Nobel Sport Vectan | pistol, rifle | extruded | — | Current |
| Ba7-1/2 | Nobel Sport Vectan | pistol | extruded | — | Current |
| Ba9 | Nobel Sport Vectan | pistol | extruded | — | Current |
| Ba9-1/2 | Nobel Sport Vectan | pistol | extruded | — | Current |
| Ba10 | Nobel Sport Vectan | pistol | extruded | — | Current |
| BE-86 | Alliant | pistol | flake | 45 | Current |
| Big Game | Ramshot | rifle | spherical | 139 | Current |
| Blackout | Shooters World | rifle, pistol | spherical | 82 | Current |
| Blue Dot | Alliant | shotshell, pistol | flake | 57 | Current |
| Buffalo Rifle | Shooters World | rifle | extruded | 80 | Current |
| Bullseye | Alliant | pistol | flake | 16 | Current |
| Clay Dot | Alliant | shotshell | flake | 14 | Current |
| Clean Shot | Shooters World | pistol, shotshell | spherical | 26 | Current |
| Competition | Ramshot | shotshell, pistol | spherical | 10 | Current |
| e3 | Alliant | shotshell | flake | 7 | Current |
| Enforcer | Ramshot | pistol | spherical | 64 | Current |
| Extra-Lite | Alliant | shotshell | flake | 4 | Current |
| Grand | Ramshot | rifle | spherical | 183 | Current |
| Green Dot | Alliant | shotshell, pistol | flake | 22 | Current |
| Heavy Pistol | Shooters World | pistol, rifle | spherical | 70 | Current |
| Herco | Alliant | shotshell, pistol | flake | 41 | Current |
| Hodgdon Benchmark | Hodgdon | rifle | extruded | 102 | Current |
| Hodgdon BL-C(2) | Hodgdon | rifle | spherical | 132 | Current |
| Hodgdon CFE 223 | Hodgdon | rifle | spherical | 134 | Current |
| Hodgdon CFE BLK | Hodgdon | rifle | spherical | 84 | Current |
| Hodgdon CFE Pistol | Hodgdon | pistol | spherical | 49 | Current |
| Hodgdon Clays | Hodgdon | shotshell, pistol | extruded | 13 | Current |
| Hodgdon H50BMG | Hodgdon | rifle | extruded | 194 | Current |
| Hodgdon H110 | Hodgdon | pistol, shotshell | spherical | 73 | Current |
| Hodgdon H322 | Hodgdon | rifle | extruded | 97 | Current |
| Hodgdon H335 | Hodgdon | rifle | spherical | 103 | Current |
| Hodgdon H380 | Hodgdon | rifle | spherical | 138 | Current |
| Hodgdon H1000 | Hodgdon | rifle | extruded | 182 | Current |
| Hodgdon H4198 | Hodgdon | rifle | extruded | 90 | Current |
| Hodgdon H4350 | Hodgdon | rifle | extruded | 151 | Current |
| Hodgdon H4831 | Hodgdon | rifle | extruded | 166 | Current |
| Hodgdon H4831SC | Hodgdon | rifle | extruded | 166 | Current |
| Hodgdon H4895 | Hodgdon | rifle | extruded | 112 | Current |
| Hodgdon Hi-Skor 700-X | Hodgdon | shotshell, pistol | flake | 15 | Current |
| Hodgdon High Gun | Hodgdon | shotshell | spherical | 18 | Current |
| Hodgdon HP-38 | Hodgdon | pistol | spherical | 31 | Current |
| Hodgdon HS-6 | Hodgdon | pistol, shotshell | spherical | 47 | Current |
| Hodgdon Hybrid 100V | Hodgdon | rifle | hybrid | 156 | Current |
| Hodgdon International | Hodgdon | shotshell | extruded | 27 | Current |
| Hodgdon LEVERevolution | Hodgdon | rifle | spherical | 137 | Current |
| Hodgdon Lil'Gun | Hodgdon | shotshell, pistol, rifle | spherical | 72 | Current |
| Hodgdon Longshot | Hodgdon | shotshell, pistol | spherical | 60 | Current |
| Hodgdon Perfect Pattern | Hodgdon | shotshell | spherical | 8 | Current |
| Hodgdon Retumbo | Hodgdon | rifle | extruded | 186 | Current |
| Hodgdon Superformance | Hodgdon | rifle | spherical | 158 | Current |
| Hodgdon Titegroup | Hodgdon | pistol, shotshell | spherical | 19 | Current |
| Hodgdon Titewad | Hodgdon | shotshell | spherical | 9 | Current |
| Hodgdon Trail Boss | Hodgdon | pistol, rifle | extruded | 24 | Current |
| Hodgdon Universal | Hodgdon | pistol, shotshell | extruded | 37 | Current |
| Hodgdon US 869 | Hodgdon | rifle | spherical | 195 | Current |
| Hodgdon Varget | Hodgdon | rifle | extruded | 129 | Current |
| Hunter | Ramshot | rifle | spherical | 161 | Current |
| IMR 3031 | IMR | rifle | extruded | 100 | Current |
| IMR 4064 | IMR | rifle | extruded | 119 | Current |
| IMR 4198 | IMR | rifle | extruded | 89 | Current |
| IMR 4227 | IMR | pistol, rifle | extruded | 76 | Current |
| IMR 4350 | IMR | rifle | extruded | 148 | Current |
| IMR 4831 | IMR | rifle | extruded | 160 | Current |
| IMR 4895 | IMR | rifle | extruded | 114 | Current |
| IMR 7828 SSC | IMR | rifle | extruded | 174 | Current |
| IMR 8208 XBR | IMR | rifle | extruded | 108 | Current |
| IMR Enduron 4166 | IMR | rifle | extruded | 118 | Current |
| IMR Enduron 4451 | IMR | rifle | extruded | 149 | Current |
| IMR Enduron 4955 | IMR | rifle | extruded | 168 | Current |
| IMR Enduron 7977 | IMR | rifle | extruded | 180 | Current |
| IMR Enduron 8133 | IMR | rifle | extruded | 188 | Current |
| Long Rifle | Shooters World | rifle | extruded | 141 | Current |
| LRT | Ramshot | rifle | spherical | 190 | Current |
| Magnum | Ramshot | rifle | spherical | 184 | Current |
| Major Pistol | Shooters World | pistol | spherical | 56 | Current |
| Match Rifle | Shooters World | rifle | spherical | 126 | Current |
| N32C Tin Star | Vihtavuori | pistol | extruded | 34 | Current |
| N105 Super Magnum | Vihtavuori | pistol | extruded | 65 | Current |
| N110 | Vihtavuori | rifle, pistol | extruded | 71 | Current |
| N120 | Vihtavuori | rifle | extruded | 92 | Current |
| N130 | Vihtavuori | rifle | extruded | 96 | Current |
| N133 | Vihtavuori | rifle | extruded | 101 | Current |
| N135 | Vihtavuori | rifle | extruded | 115 | Current |
| N140 | Vihtavuori | rifle | extruded | 127 | Current |
| N150 | Vihtavuori | rifle | extruded | 140 | Current |
| N160 | Vihtavuori | rifle | extruded | 162 | Current |
| N165 | Vihtavuori | rifle | extruded | 173 | Current |
| N170 | Vihtavuori | rifle | extruded | 178 | Current |
| N310 | Vihtavuori | pistol, shotshell | extruded | 3 | Current |
| N320 | Vihtavuori | pistol | extruded | 28 | Current |
| N330 | Vihtavuori | pistol | extruded | 40 | Current |
| N340 | Vihtavuori | pistol, shotshell | extruded | 44 | Current |
| N350 | Vihtavuori | pistol | extruded | 53 | Current |
| N540 | Vihtavuori | rifle | extruded | 133 | Current |
| N550 | Vihtavuori | rifle | extruded | 147 | Current |
| N555 | Vihtavuori | rifle | extruded | 164 | Current |
| N560 | Vihtavuori | rifle | extruded | 167 | Current |
| N565 | Vihtavuori | rifle | extruded | 177 | Current |
| N568 | Vihtavuori | rifle | extruded | 189 | Current |
| N570 | Vihtavuori | rifle | extruded | 191 | Current |
| Power Pistol | Alliant | pistol | flake | 38 | Current |
| Power Pro 300-MP | Alliant | pistol, rifle | spherical | 78 | Current |
| Power Pro 1200-R | Alliant | rifle | spherical | 95 | Current |
| Power Pro 2000-MR | Alliant | rifle | spherical | 136 | Current |
| Power Pro 4000-MR | Alliant | rifle | spherical | 142 | Current |
| Power Pro Varmint | Alliant | rifle | spherical | 111 | Current |
| Precision Rifle | Shooters World | rifle | extruded | 128 | Current |
| Pro Reach | Alliant | shotshell | flake | 59 | Current |
| Promo | Alliant | shotshell, pistol | flake | 12 | Current |
| Red Dot | Alliant | shotshell, pistol | flake | 11 | Current |
| Reloder 7 | Alliant | rifle | extruded | 87 | Current |
| Reloder 10x | Alliant | rifle | extruded | 99 | Current |
| Reloder 15 | Alliant | rifle | extruded | 124 | Current |
| Reloder 16 | Alliant | rifle | extruded | 150 | Current |
| Reloder 17 | Alliant | rifle | extruded | 152 | Current |
| Reloder 19 | Alliant | rifle | extruded | 159 | Current |
| Reloder 22 | Alliant | rifle | extruded | 170 | Current |
| Reloder 23 | Alliant | rifle | extruded | 172 | Current |
| Reloder 25 | Alliant | rifle | extruded | 175 | Current |
| Reloder 26 | Alliant | rifle | extruded | 181 | Current |
| Reloder 33 | Alliant | rifle | extruded | 192 | Current |
| Reloder 50 | Alliant | rifle | extruded | 197 | Current |
| Reloder TS 11 | Alliant | rifle | extruded | 93 | Current |
| Reloder TS 15.5 | Alliant | rifle | extruded | 135 | Current |
| Silhouette | Ramshot | pistol | spherical | 51 | Current |
| SOCOM | Shooters World | rifle, pistol | spherical | 91 | Current |
| Sport Pistol | Alliant | pistol | flake | 17 | Current |
| ST2XL | Nobel Sport Vectan | shotshell | flake | — | Current |
| ST3XL | Nobel Sport Vectan | shotshell | flake | — | Current |
| Steel | Alliant | shotshell | flake | 68 | Current |
| STL | Nobel Sport Vectan | shotshell | flake | — | Current |
| STXL | Nobel Sport Vectan | shotshell | flake | — | Current |
| SW 50BMG | Shooters World | rifle | spherical | 196 | Current |
| SW4350 | Shooters World | rifle | extruded | 154 | Current |
| TAC | Ramshot | rifle | spherical | 110 | Current |
| Tactical Rifle | Shooters World | rifle | spherical | 122 | Current |
| The Creed | Shooters World | rifle | spherical | — | Current |
| The Patriot | Shooters World | rifle | spherical | — | Current |
| True Blue | Ramshot | pistol | spherical | 50 | Current |
| Ultimate Pistol | Shooters World | pistol | spherical | 39 | Current |
| Unique | Alliant | shotshell, pistol | flake | 36 | Current |
| Wild Boar | Ramshot | rifle | — | — | Current |
| Winchester 231 | Winchester | pistol | spherical | 32 | Current |
| Winchester 296 | Winchester | pistol, shotshell | spherical | 74 | Current |
| Winchester 572 | Winchester | shotshell, pistol | spherical | 55 | Current |
| Winchester 748 | Winchester | rifle | spherical | 130 | Current |
| Winchester 760 | Winchester | rifle | spherical | 144 | Current |
| Winchester AutoComp | Winchester | pistol | spherical | 48 | Current |
| Winchester StaBALL 6.5 | Winchester | rifle | spherical | 157 | Current |
| Winchester StaBALL HD | Winchester | rifle | spherical | 187 | Current |
| Winchester StaBALL Match | Winchester | rifle | spherical | 131 | Current |
| Winchester Super Field (WSF) | Winchester | shotshell, pistol | spherical | 42 | Current |
| Winchester Super Handicap | Winchester | shotshell | spherical | 25 | Current |
| Winchester Super Target (WST) | Winchester | shotshell, pistol | spherical | 23 | Current |
| Winchester WinClean 244 | Winchester | pistol | spherical | 35 | Current |
| X-Terminator | Ramshot | rifle | spherical | 104 | Current |
| Zip | Ramshot | pistol | spherical | 30 | Current |
Where the burn-rate column comes from
The burn rank column is an ordinal position on a merged chart built from the published burn-rate charts of 12 sources. It is a ranking, not a measurement, and the publishers disagree with each other more than most people expect. Read the full chart and what it can and cannot be used for →
How this list was built
Composition, grain form, temperature-stability claims and application notes come from each propellant maker's own current product documentation — Hodgdon, Alliant, Vihtavuori, Shooters World, Norma and their published charts. Where a manufacturer no longer publishes a page for a powder, the entry says so and is marked lower confidence rather than filled in from memory or from a forum.
Where reloaders have a strong, widely-repeated view about how a powder behaves — how it meters, how it fouls, whether it is actually findable this year — that appears on the powder's page in a clearly separated section, labelled as community anecdote. It never includes a number, and it is not a substitute for the manufacturer's data.
Found something wrong? Tell us — corrections against a manufacturer source get made quickly.
Why a sensor company publishes this
Because the failure this directory is careful about is the same failure our hardware is built to catch. A charge that is not what you think it is — from a bad substitution, a bridged measure, a distraction on the press — is the one that hurts someone. We'll give you the reference. Verify the charge itself in the case, every round.
