Bullet reference
Bullet specs: Hornady & Sierra
553 bullets across 39 diameters. Filter by diameter or line, sort by ballistic coefficient, and copy the item number for your order. Every cartridge page lists the bullets that fit it. Just one maker: Hornady · Sierra.
| Diameter | Bullet | Twist | Item # | Box | ||||
|---|---|---|---|---|---|---|---|---|
| .172"17 Cal. | 15.5 gr | Hornady NTX® | .115 | — | .075 | — | 17016 | 100 |
| .172"17 Cal. | 20 gr | Hornady V-MAX® | .185 | — | .097 | — | 21710 | 100 |
| .204"20 Cal. | 24 gr | Hornady NTX® | .170 | — | .082 | — | 22000 | 100 |
| .172"17 Cal. | 25 gr | Hornady V-MAX® | .230 | — | .121 | — | 17105 | 100 |
| .204"20 Cal. | 32 gr | Hornady V-MAX® | .210 | — | .110 | — | 22004 | 100 |
| .204"20 Cal. | 32 gr | Sierra Tipped VarmintKing | .221 | — | — | — | 1032 | — |
| .224"22 Cal. | 35 gr | Hornady V-MAX® | .109 | — | .100 | — | 22252 | 100 |
| .224"22 Cal. | 35 gr | Hornady NTX® | .177 | — | .100 | — | 22240 | 100 |
| .204"20 Cal. | 36 gr | Sierra Tipped VarmintKingNew | .255 | — | — | — | 1036 | — |
| .204"20 Cal. | 39 gr | Sierra Tipped VarmintKing | .287 | — | — | — | 1039 | — |
| .204"20 Cal. | 40 gr | Hornady V-MAX® | .275 | — | .137 | — | 22006 / 22606 | 100/250 |
| .223"22 Cal. Hornet | 40 gr | Sierra VarmintKing Hornet | .117 | — | — | — | 1100 | — |
| .224"22 Cal. | 40 gr | Hornady V-MAX® | .200 | — | .114 | — | 22241 / 22416 | 100/250 |
| .224"22 Cal. Hornet | 40 gr | Sierra VarmintKing Hornet | .116 | — | — | — | 1200 | — |
| .224"22 Cal. | 40 gr | Sierra VarmintKing HP | .155 | — | — | — | 1385 | — |
| .224"22 Cal. | 40 gr | Sierra Tipped VarmintKing | .196 | — | — | — | 1440 | — |
| .223"22 Cal. Hornet | 45 gr | Sierra VarmintKing Hornet | .132 | — | — | — | 1110 | — |
| .224"22 Cal. | 45 gr | Hornady HORNET | .202 | — | .128 | — | 2230 | 100 |
| .224"22 Cal. | 45 gr | Hornady HP BEE | .108 | — | .128 | — | 2229 | 100 |
| .224"22 Cal. Hornet | 45 gr | Sierra VarmintKing Hornet | .131 | — | — | — | 1210 | — |
| .224"22 Cal. | 45 gr | Sierra VarmintKing Spitzer | .210 | — | — | — | 1310 | — |
| .224"22 Cal. | 50 gr | Hornady CX® | .164 | — | .142 | — | 22402 | 50 |
| .224"22 Cal. | 50 gr | Hornady V-MAX® | .242 | — | .142 | — | 22261 / 22616 | 100/250 |
| .224"22 Cal. | 50 gr | Hornady SX™ SP | .214 | — | .142 | — | 2240 | 100 |
| .224"22 Cal. | 50 gr | Hornady SP | .214 | — | .142 | — | 2245 | 100 |
| .224"22 Cal. | 50 gr | Sierra VarmintKing Spitzer | .222 | — | — | — | 1330 | — |
| .224"22 Cal. | 50 gr | Sierra VarmintKing Spitzer BlitzMedium velocity | .222 | — | — | — | 1340 | — |
| .224"22 Cal. | 50 gr | Sierra Tipped VarmintKing | .248 | — | — | — | 1450 | — |
| .224"22 Cal. | 52 gr | Hornady ELD® Match | .247 | — | .148 | — | 22491 | 100 |
| .224"22 Cal. | 52 gr | Hornady BTHP Match™ | .229 | — | .148 | — | 2249 / 2249B | 100/6000 |
| .224"22 Cal. | 52 gr | Hornady BTHP Match™ W/C | .229 | — | .148 | — | 2249C | 6000 |
| .224"22 Cal. | 52 gr | Sierra MatchKing HPBT | .225 | — | — | — | 1410 | — |
| .224"22 Cal. | 53 gr | Hornady HP Match™ | .218 | — | .151 | — | 2250 / 2250B | 100/6000 |
| .224"22 Cal. | 53 gr | Hornady V-MAX® | .290 | — | .151 | — | 22265 | 100 |
| .224"22 Cal. | 53 gr | Sierra MatchKing HP | .224 | — | — | — | 1400 | — |
| .224"22 Cal. | 55 gr | Hornady HP Match™ W/C | .254 | — | .157 | — | 2263B | 6000 |
| .224"22 Cal. | 55 gr | Hornady V-MAX® | .255 | — | .157 | — | 22271 / 22716 | 100/250 |
| .224"22 Cal. | 55 gr | Hornady V-MAX® W/C | .255 | — | .157 | — | 22272 | 100 |
| .224"22 Cal. | 55 gr | Hornady SX™ SP | .235 | — | .157 | — | 2260 | 100 |
| .224"22 Cal. | 55 gr | Hornady SP | .235 | — | .157 | — | 2265 | 100 |
| .224"22 Cal. | 55 gr | Hornady SP W/C | .235 | — | .157 | — | 2266 / 2266B | 100/6000 |
| .224"22 Cal. | 55 gr | Hornady FMJ-BT W/C | .243 | — | .157 | — | 2267 / 22671 / 22672 / 2267B | 100/500/1000/6000 |
| .224"22 Cal. | 55 gr | Sierra VarmintKing Spitzer BlitzMedium velocity | .237 | — | — | — | 1345 | — |
| .224"22 Cal. | 55 gr | Sierra VarmintKing Spitzer | .237 | — | — | — | 1360 | — |
| .224"22 Cal. | 55 gr | Sierra Tipped VarmintKing | .271 | — | — | 12" | 1455 | — |
| .224"22 Cal. | 55 gr | Sierra GameKing FMJBT | .272 | — | — | — | 1355 | — |
| .224"22 Cal. | 55 gr | Sierra GameKing SBT | .250 | — | — | — | 1365 | — |
| .224"22 Cal. | 55 gr | Sierra GameKing HPBT | .185 | — | — | — | 1390 | — |
| .243"6mm 243 Cal. | 55 gr | Sierra Tipped VarmintKing | .225 | — | — | — | 1502 | — |
| .243"6mm | 58 gr | Hornady V-MAX® | .250 | — | .140 | — | 22411 | 100 |
| .2215"5.45 Cal. | 60 gr | Hornady V-MAX® | .285 | — | .175 | — | 2207 | 100 |
| .224"22 Cal. | 60 gr | Hornady V-MAX® | .265 | — | .171 | — | 22281 | 100 |
| .224"22 Cal. | 60 gr | Hornady SP | .264 | — | .171 | — | 2270 | 100 |
| .224"22 Cal. | 60 gr | Sierra VarmintKing HP | .246 | — | — | — | 1375 | — |
| .224"22 Cal. | 60 gr | Sierra Tipped MatchKing | .323 | — | — | 10" | 7160 | — |
| .243"6mm 243 Cal. | 60 gr | Sierra VarmintKing HP | .182 | — | — | — | 1500 | — |
| .257"25 Cal. | 60 gr | Hornady FP | .101 | — | .130 | — | 2510 | 100 |
| .224"22 Cal. | 62 gr | Hornady ELD-VT® | .395 | .199 | .177 | — | 22762 | 100 |
| .224"22 Cal. | 62 gr | Hornady FMJ | .274 | — | .177 | — | 22760B | 5500 |
| .224"22 Cal. | 62 gr | Sierra GameKing SBT | .298 | — | — | 10" | 9362 | — |
| .224"22 Cal. | 63 gr | Sierra VarmintKing SMP | .231 | — | — | — | 1370 | — |
| .224"22 Cal. | 64 gr | Sierra Tipped GameKing | .323 | — | — | 10" | 4062 | — |
| .224"22 Cal. | 65 gr | Hornady CX® | .365 | .184 | .185 | — | 22765 | 50 |
| .224"22 Cal. | 65 gr | Sierra GameKing SBT | .303 | — | — | 10" | 1395 | — |
| .243"6mm | 65 gr | Hornady V-MAX® | .280 | — | .157 | — | 22415 | 100 |
| .224"22 Cal. | 68 gr | Hornady BTHP Match™ | .355 | — | .194 | — | 2278 / 22785 / 2278B | 100/500/4500 |
| .224"22 Cal. | 68 gr | Hornady BTHP Match™ W/C | .355 | — | .194 | — | 2278C | 4500 |
| .224"22 Cal. | 69 gr | Hornady ELD-VT® | .424 | .214 | .196 | — | 22772 | 100 |
| .224"22 Cal. | 69 gr | Hornady HPBT AEROMATCH™ | .315 | .159 | .196 | — | 22771 / 227711 | 100/500 |
| .224"22 Cal. | 69 gr | Sierra Tipped VarmintKingNew | .357 | — | — | — | 7170 | — |
| .224"22 Cal. | 69 gr | Sierra Tipped GameKingNew | .370 | — | — | — | 7171 | — |
| .224"22 Cal. | 69 gr | Sierra MatchKing HPBT | .301 | — | — | 10" | 1380 | — |
| .224"22 Cal. | 69 gr | Sierra Tipped MatchKing | .375 | — | — | 10" | 7169 | — |
| .224"22 Cal. | 70 gr | Hornady CX® | .392 | — | .199 | — | 22813 | 50 |
| .243"6mm 243 Cal. | 70 gr | Sierra Tipped VarmintKing | .299 | — | — | — | 1507 | — |
| .243"6mm 243 Cal. | 70 gr | Sierra MatchKing HPBT | .259 | — | — | — | 1505 | — |
| .257"25 Cal. | 70 gr | Sierra Tipped VarmintKing | .260 | — | — | — | 1605 | — |
| .224"22 Cal. | 73 gr | Hornady ELD® Match | .398 | .200 | .208 | — | 22774 | 100 |
| .224"22 Cal. | 75 gr | Hornady ELD® Match | .467 | .235 | .214 | — | 22791 | 100 |
| .224"22 Cal. | 75 gr | Hornady BTHP Match™ | .395 | — | .214 | — | 2279 / 22796 / 2279B | 100/600/4000 |
| .224"22 Cal. | 75 gr | Hornady BTHP Match™ W/C | .395 | — | .214 | — | 2279C | 4000 |
| .243"6mm | 75 gr | Hornady V-MAX® | .330 | — | .181 | — | 22420 | 100 |
| .243"6mm 243 Cal. | 75 gr | Sierra VarmintKing HP | .217 | — | — | — | 1510 | — |
| .257"25 Cal. | 75 gr | Hornady V-MAX® | .290 | — | .162 | — | 22520 | 100 |
| .224"22 Cal. | 76 gr | Hornady A-Tip® Match | — | — | .216 | — | 22799 | 100 |
| .224"22 Cal. | 77 gr | Hornady HPBT AEROMATCH™ | .355 | .179 | .219 | — | 22777 / 227771 | 100/500 |
| .224"22 Cal. | 77 gr | Sierra MatchKing HPBT | .372 | — | — | 8" | 9377 | — |
| .224"22 Cal. | 77 gr | Sierra MatchKing HPBT Cannelurethe guide prints the same item # as the plain 77 gr | .372 | — | — | 8" | 9377 | — |
| .224"22 Cal. | 77 gr | Sierra Tipped MatchKing | .420 | — | — | 8" | 7177 | — |
| .224"22 Cal. | 77 gr | Sierra MatchKing X HPBTNew | — | — | — | — | 9380 | — |
| .224"22 Cal. | 80 gr | Hornady ELD® Match | .485 | .244 | .228 | — | 22831 | 100 |
| .224"22 Cal. | 80 gr | Hornady ELD-X® | .485 | .244 | .228 | — | 22833 | 100 |
| .224"22 Cal. | 80 gr | Sierra MatchKing HPBT-CN | .461 | — | — | 8" | 9390 | — |
| .243"6mm | 80 gr | Hornady ELD-VT® | .405 | .202 | .194 | — | 24372 | 100 |
| .243"6mm | 80 gr | Hornady CX® | .273 | — | .194 | — | 243704 | 50 |
| .243"6mm 243 Cal. | 80 gr | Sierra VarmintKing SBT Blitz | .319 | — | — | — | 1515 | — |
| .243"6mm 243 Cal. | 85 gr | Sierra VarmintKing Spitzer | .315 | — | — | — | 1520 | — |
| .243"6mm 243 Cal. | 85 gr | Sierra GameKing HPBT | .311 | — | — | — | 1530 | — |
| .308"30 Cal. 7.62mm | 85 gr | Sierra Sports Master RNHandgun use only | .102 | — | — | — | 8005 | — |
| .312"32 Cal. | 85 gr | Hornady XTP® | .145 | — | .125 | — | 32050 | 100 |
| .243"6mm | 87 gr | Hornady V-MAX® | .400 | — | .210 | — | 22440 | 100 |
| .243"6mm | 87 gr | Hornady BTHP | .376 | — | .210 | — | 2442 | 100 |
| .257"25 Cal. | 87 gr | Sierra VarmintKing Spitzer | .293 | — | — | — | 1610 | — |
| .224"22 Cal. | 88 gr | Hornady ELD® Match | .545 | .274 | .251 | — | 22834 | 100 |
| .224"22 Cal. | 88 gr | Sierra Tipped MatchKingNew | — | — | — | — | 7188 | — |
| .224"22 Cal. | 90 gr | Hornady A-Tip® Match | .585 | .295 | .256 | — | 2286 | 100 |
| .224"22 Cal. | 90 gr | Sierra MatchKing HPBT-CN | .563 | — | — | 6.5" | 9290 | — |
| .243"6mm | 90 gr | Hornady ELD-X® | .409 | .206 | .218 | — | 2441 | 100 |
| .243"6mm | 90 gr | Hornady CX® | .418 | .210 | .218 | — | 24444 | 50 |
| .243"6mm 243 Cal. | 90 gr | Sierra Tipped GameKing | .490 | — | — | 9" | 4100 | — |
| .257"25 Cal. | 90 gr | Hornady CX® | .273 | .246 | .195 | — | 254104 | 50 |
| .257"25 Cal. | 90 gr | Sierra Tipped VarmintKing | .388 | — | — | — | 1616 | — |
| .257"25 Cal. | 90 gr | Sierra GameKing HPBT | .250 | — | — | — | 1615 | — |
| .264"6.5mm | 90 gr | Hornady CX® | .356 | .179 | .184 | — | 26111 | 50 |
| .309"30 Cal. | 90 gr | Hornady XTP® | .115 | — | .136 | — | 31000 | 100 |
| .312"32 Cal. Mag | 90 gr | Sierra Sports Master JHC | .125 | — | — | — | 8030 | — |
| .355"9mm | 90 gr | Hornady XTP® | .099 | — | .102 | — | 35500 | 100 |
| .355"9mm 355 Cal. | 90 gr | Sierra Sports Master JHP | .095 | — | — | — | 8100 | — |
| .355"355 Cal. | 90 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .094 | — | — | — | 9990 | — |
| .224"22 Cal. | 95 gr | Sierra MatchKing HPBT-CN | .600 | — | — | 6.5" | 1396 | — |
| .243"6mm | 95 gr | Hornady SST® | .355 | — | .230 | — | 24532 | 100 |
| .243"6mm 243 Cal. | 95 gr | Sierra MatchKing HPBT-CN | .490 | — | — | 9" | 1537 | — |
| .243"6mm 243 Cal. | 95 gr | Sierra Tipped MatchKing | .500 | — | — | 9" | 7295 | — |
| .257"25 Cal. | 95 gr | Hornady ELD-VT® | .453 | .228 | .205 | — | 25412 | 100 |
| .264"6.5mm | 95 gr | Hornady V-MAX® | .365 | — | .195 | — | 22601 | 100 |
| .355"9mm 355 Cal. | 95 gr | Sierra Tournament Master FMJ | .094 | — | — | — | 8105 | — |
| .243"6mm | 100 gr | Hornady BTSP | .405 | — | .242 | — | 2453 | 100 |
| .243"6mm 243 Cal. | 100 gr | Sierra Tipped GameKing | .515 | — | — | 8" | 4110 | — |
| .243"6mm 243 Cal. | 100 gr | Sierra Pro-Hunter Spitzer | .373 | — | — | — | 1540 | — |
| .243"6mm 243 Cal. | 100 gr | Sierra GameKing SBTListed in the Pro-Hunter column | .430 | — | — | — | 1560 | — |
| .257"25 Cal. | 100 gr | Sierra GameKing SBT | .355 | — | — | — | 1625 | — |
| .257"25 Cal. | 100 gr | Sierra MatchKing HPBT | .394 | — | — | — | 1628 | — |
| .264"6.5mm | 100 gr | Hornady ELD® Match | .385 | .194 | .205 | — | 26100 | 100 |
| .264"6.5mm | 100 gr | Hornady ELD-VT® | .448 | .226 | .205 | — | 26103 | 100 |
| .264"6.5mm 264 Cal. | 100 gr | Sierra VarmintKing HP | .259 | — | — | — | 1710 | — |
| .264"6.5mm 264 Cal. | 100 gr | Sierra MatchKing HPBT | .361 | — | — | — | 1711 | — |
| .277"6.8mm/270 Cal. | 100 gr | Hornady CX® | .262 | — | .186 | — | 271904 | 50 |
| .284"7mm 284 Cal. | 100 gr | Sierra VarmintKing HP | .209 | — | — | — | 1895 | — |
| .312"32 Cal. | 100 gr | Hornady XTP® | .170 | — | .147 | — | 32070 | 100 |
| .355"9mm | 100 gr | Hornady FMJ-RN | .115 | — | .113 | — | 35527B | 3500 |
| .243"6mm | 103 gr | Hornady ELD-X® | .512 | .258 | .249 | — | 24550 | 100 |
| .243"6mm | 105 gr | Hornady BTHP AEROMATCH™ | .536 | .275 | .254 | — | 24573 / 245731 | 100/500 |
| .243"6mm | 105 gr | Hornady BTHP Match™ | .530 | — | .254 | — | 2458 / 24585 | 100/500 |
| .243"6mm 243 Cal. | 105 gr | Sierra MatchKing HPBT-CNNew | — | — | — | — | 1565 | — |
| .257"25 Cal. | 105 gr | Sierra Tipped VarmintKing | .425 | — | — | — | 1785 | — |
| .243"6mm 243 Cal. | 107 gr | Sierra MatchKing HPBT-CN | .547 | — | — | 8" | 1570 | — |
| .243"6mm 243 Cal. | 107 gr | Sierra Tipped MatchKingNew | .574 | — | — | — | 7207 | — |
| .243"6mm 243 Cal. | 107 gr | Sierra MatchKing X HPBTNew | .447 | — | — | — | 1571 | — |
| .264"6.5mm 264 Cal. | 107 gr | Sierra MatchKing HPBT | .430 | — | — | — | 1715 | — |
| .264"6.5mm 264 Cal. | 107 gr | Sierra Tipped MatchKing | .445 | — | — | — | 7407 | — |
| .243"6mm | 108 gr | Hornady ELD® Match | .536 | .270 | .261 | — | 24561 | 100 |
| .243"6mm | 109 gr | Hornady ELD® Match | .585 | .295 | .264 | — | 245301 | 500 |
| .243"6mm | 110 gr | Hornady A-Tip® Match | .604 | .304 | .266 | — | 24531 / 245312 | 100/500 |
| .243"6mm 243 Cal. | 110 gr | Sierra MatchKing HPBT-CN | .617 | — | — | 7" | 1575 | — |
| .257"25 Cal. | 110 gr | Hornady ELD-X® | .465 | .234 | .238 | — | 25418 | 100 |
| .257"25 Cal. | 110 gr | Hornady FTX® | .340 | — | .238 | — | 2542 | 100 |
| .257"25 Cal. | 110 gr | Sierra Tipped GameKing | .447 | — | — | — | 4210 | — |
| .277"6.8mm/270 Cal. | 110 gr | Hornady BTHP Match™ W/C | .360 | — | .205 | — | 27200 | 100 |
| .277"6.8mm/270 Cal. | 110 gr | Hornady V-MAX® W/C | .370 | — | .205 | — | 22721 | 100 |
| .308"30 Cal. | 110 gr | Hornady CX® | .312 | — | .166 | — | 301914 | 50 |
| .308"30 Cal. | 110 gr | Hornady V-MAX® | .290 | — | .166 | — | 23010 | 100 |
| .308"30 Cal. | 110 gr | Hornady SP | .256 | — | .166 | — | 3010 | 100 |
| .308"30 Cal. | 110 gr | Sierra VarmintKing HP | .177 | — | — | — | 2110 | — |
| .308"30 Cal. | 110 gr | Sierra Pro-Hunter RN | .144 | — | — | — | 2100 | — |
| .357"38 Cal. | 110 gr | Hornady XTP® | .131 | — | .123 | — | 35700 | 100 |
| .257"25 Cal. | 112 gr | Hornady CX® | — | — | .242 | — | 2543 | 50 |
| .243"6mm 243 Cal. | 115–117 gr | Sierra Tipped MatchKingNew | — | — | — | — | 7216 | — |
| .277"270 Cal. 6.8 SPC | 115 gr | Sierra MatchKing HPBT | .324 | — | — | — | 1815 | — |
| .308"30 Cal. | 115 gr | Sierra VarmintKing HP | .267 | — | — | — | 2116 | — |
| .355"9mm | 115 gr | Hornady XTP® | .129 | — | .130 | — | 35540 | 100 |
| .355"9mm | 115 gr | Hornady FMJ-RN | .140 | — | .130 | — | 35557 / 355571 / 35557B | 100/500/3000 |
| .355"9mm | 115 gr | Hornady HAP® | .129 | — | .130 | — | 355281 / 35528B | 500/3000 |
| .355"9mm 355 Cal. | 115 gr | Sierra Sports Master JHP | .127 | — | — | — | 8110 | — |
| .355"9mm 355 Cal. | 115 gr | Sierra Tournament Master FMJ | .107 | — | — | — | 8115 | — |
| .257"25 Cal. | 117 gr | Hornady SST® | .390 | — | .253 | — | 25522 | 100 |
| .257"25 Cal. | 117 gr | Hornady RN | .243 | — | .253 | — | 2550 | 100 |
| .257"25 Cal. | 117 gr | Hornady BTSP | .391 | — | .253 | — | 2552 | 100 |
| .257"25 Cal. | 117 gr | Sierra GameKing SBT | .410 | — | — | — | 1630 | — |
| .264"6.5mm | 120 gr | Hornady ELD® Match | .486 | .245 | .246 | — | 26175 | 100 |
| .264"6.5mm | 120 gr | Hornady CX® | .428 | .215 | .246 | — | 261104 | 50 |
| .264"6.5mm 264 Cal. | 120 gr | Sierra Tipped GameKingNew | .482 | — | — | — | 4320 | — |
| .264"6.5mm 264 Cal. | 120 gr | Sierra Pro-Hunter Spitzer | .356 | — | — | — | 1720 | — |
| .264"6.5mm 264 Cal. | 120 gr | Sierra MatchKing HPBT | .421 | — | — | — | 1725 | — |
| .277"6.8mm/270 Cal. | 120 gr | Hornady SST® | .400 | — | .223 | — | 2716 | 100 |
| .284"7mm | 120 gr | Hornady V-MAX® | .365 | — | .213 | — | 22810 | 100 |
| .284"7mm 284 Cal. | 120 gr | Sierra Pro-Hunter Spitzer | .328 | — | — | — | 1900 | — |
| .264"6.5mm | 123 gr | Hornady ELD® Match | .506 | .255 | .252 | — | 26176 | 100 |
| .264"6.5mm | 123 gr | Hornady BTHP Match™ | .450 | — | .252 | — | 26174 | 100 |
| .264"6.5mm | 123 gr | Hornady SST® | .510 | — | .252 | — | 26173 | 100 |
| .264"6.5mm 264 Cal. | 123 gr | Sierra MatchKing HPBT-CN | .510 | — | — | — | 1727 | — |
| .310"7.62 x 39mm | 123 gr | Hornady SST® | .295 | — | .183 | — | 3142 | 100 |
| .310"7.62 x 39mm | 123 gr | Hornady SP | .252 | — | .183 | — | 3140 / 3140B | 100/2800 |
| .310"7.62mm | 123 gr | Hornady FMJ | .266 | — | .183 | — | 3147B | 2800 |
| .355"9mm | 124 gr | Hornady XTP® | .165 | — | .141 | — | 35571 | 100 |
| .355"9mm | 124 gr | Hornady FMJ-RN | .145 | — | .141 | — | 355771 / 35577B | 500/2900 |
| .355"9mm 355 Cal. | 124 gr | Sierra Sports Master JHP | .120 | — | — | — | 8124 | — |
| .355"355 Cal. | 124 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .120 | — | — | — | 9924 | — |
| .308"30 Cal. | 125 gr | Hornady SST® | .305 | — | .188 | — | 3019 | 100 |
| .308"30 Cal. | 125 gr | Hornady FMJ | .250 | — | .188 | — | 30196 | 100 |
| .308"30 Cal. | 125 gr | Hornady HP | .320 | — | .188 | — | 30192 | 100 |
| .308"30 Cal. | 125 gr | Sierra Tipped GameKing | .318 | — | — | — | 4625 | — |
| .308"30 Cal. (30-30) | 125 gr | Sierra Pro-Hunter HP/FNFor 30-30 | .119 | — | — | — | 2020 | — |
| .308"30 Cal. | 125 gr | Sierra Pro-Hunter Spitzer | .279 | — | — | — | 2120 | — |
| .308"30 Cal. | 125 gr | Sierra MatchKing HP-CNFor 30-30 | .349 | — | — | — | 2121 | — |
| .308"30 Cal. | 125 gr | Sierra Tipped MatchKing | .343 | — | — | — | 7725 | — |
| .311"303 Cal. 7.7mm | 125 gr | Sierra Pro-Hunter Spitzer | .274 | — | — | — | 2305 | — |
| .355"9mm 355 Cal. | 125 gr | Sierra Sports Master JHP | .124 | — | — | — | 8125 | — |
| .355"355 Cal. | 125 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .122 | — | — | — | 9925 | — |
| .355"9mm 355 Cal. | 125 gr | Sierra Tournament Master FMJ | .115 | — | — | — | 8120 | — |
| .356"9mm | 125 gr | Hornady HAP® | .158 | — | .141 | — | 355721 / 35572B | 500/3000 |
| .357"38 Cal. | 125 gr | Hornady XTP® | .151 | — | .140 | — | 35710 | 100 |
| .357"38 Cal. | 125 gr | Hornady FP-XTP® | .148 | — | .140 | — | 35730 | 100 |
| .357"38 Cal. | 125 gr | Sierra Sports Master JSP | .133 | — | — | — | 8310 | — |
| .357"38 Cal. | 125 gr | Sierra Sports Master JHP | .133 | — | — | — | 8320 | — |
| .257"25 Cal. | 128 gr | Hornady ELD-X® | .633 | .319 | .277 | — | 25417 | 100 |
| .264"6.5mm | 129 gr | Hornady SST® | .485 | — | .264 | — | 26202 | 100 |
| .264"6.5mm | 129 gr | Hornady SP | .445 | — | .264 | — | 2620 | 100 |
| .264"6.5mm | 130 gr | Hornady ELD® Match | .554 | .279 | .266 | — | 26177 | 100 |
| .264"6.5mm | 130 gr | Hornady CX® | .489 | .246 | .267 | — | 26178 | 50 |
| .264"6.5mm 264 Cal. | 130 gr | Sierra GameKing HPBT | .355 | — | — | — | 1728 | — |
| .264"6.5mm 264 Cal. | 130 gr | Sierra Tipped GameKing | .510 | — | — | 8" | 4330 | — |
| .264"6.5mm 264 Cal. | 130 gr | Sierra MatchKing HPBT-CN | .584 | — | — | 8" | 1729 | — |
| .264"6.5mm 264 Cal. | 130 gr | Sierra Tipped MatchKing | .518 | — | — | 8" | 7430 | — |
| .277"270 Cal. | 130 gr | Hornady CX® | .403 | .203 | .242 | — | 273704 | 50 |
| .277"270 Cal. | 130 gr | Hornady SST® | .460 | — | .242 | — | 27302 | 100 |
| .277"270 Cal. | 130 gr | Hornady SP | .409 | — | .242 | — | 2730 | 100 |
| .277"270 Cal. 6.8 SPC | 130 gr | Sierra GameKing SBT | .436 | — | — | — | 1820 | — |
| .277"270 Cal. 6.8 SPC | 130 gr | Sierra Pro-Hunter Spitzer | .370 | — | — | — | 1830 | — |
| .257"25 Cal. | 131 gr | Sierra Tipped GameKingNew | — | — | — | — | 7331 | — |
| .257"25 Cal. | 131 gr | Sierra MatchKing HPBT-CNNew | .596 | — | — | 7.5" | 9631 | — |
| .257"25 Cal. | 133–135 gr | Sierra Tipped MatchKingNew | — | — | — | — | 7334 | — |
| .257"25 Cal. | 134 gr | Hornady ELD® Match | .645 | .325 | .290 | — | 2561 | 100 |
| .264"6.5mm | 135 gr | Hornady A-Tip® Match | .637 | .321 | .277 | — | 26179 / 261792 | 100/500 |
| .277"270 Cal. 6.8 SPC | 135 gr | Sierra MatchKing HPBT | .488 | — | — | — | 1833 | — |
| .277"270 Cal. 6.8 SPC | 135 gr | Sierra MatchKing X HPBTNew | .505 | — | — | — | 1834 | — |
| .308"30 Cal. | 135 gr | Hornady FTX® | .274 | — | .203 | — | 3027 | 100 |
| .308"30 Cal. | 135 gr | Sierra VarmintKing HP | .308 | — | — | — | 2124 | — |
| .257"25 Cal. | 138 gr | Hornady A-Tip® Match | .695 | .350 | .298 | — | 2562 | 100 |
| .355"9mm | 138 gr | Hornady DGH™ | .190 | — | .156 | — | 35548 | 50 |
| .284"7mm | 139 gr | Hornady CX® | .429 | .216 | .246 | — | 282704 | 50 |
| .284"7mm | 139 gr | Hornady SST® | .486 | — | .246 | — | 28202 | 100 |
| .284"7mm | 139 gr | Hornady SP | .392 | — | .246 | — | 2820 | 100 |
| .284"7mm | 139 gr | Hornady BTSP | .453 | — | .246 | — | 2825 | 100 |
| .264"6.5mm | 140 gr | Hornady ELD® Match | .646 | .326 | .287 | — | 26331 / 263311 | 100/500 |
| .264"6.5mm | 140 gr | Hornady BTHP AEROMATCH™ | .608 | .305 | .287 | — | 26303 / 263031 | 100/500 |
| .264"6.5mm | 140 gr | Hornady BTHP Match™ | .580 | — | .287 | — | 26335 | 100 |
| .264"6.5mm | 140 gr | Hornady SST® | .520 | — | .287 | — | 26302 | 100 |
| .264"6.5mm | 140 gr | Hornady SP | .465 | — | .287 | — | 2630 | 100 |
| .264"6.5mm 264 Cal. | 140 gr | Sierra GameKing SBT | .495 | — | — | — | 1730 | — |
| .264"6.5mm 264 Cal. | 140 gr | Sierra Tipped GameKing | .563 | — | — | 8" | 4340 | — |
| .264"6.5mm 264 Cal. | 140 gr | Sierra MatchKing HPBT | .535 | — | — | — | 1740 | — |
| .277"270 Cal. | 140 gr | Hornady SST® | .495 | — | .261 | — | 27352 | 100 |
| .277"270 Cal. | 140 gr | Hornady BTSP | .486 | — | .261 | — | 2735 | 100 |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra GameKing HPBT | .337 | — | — | — | 1835 | — |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra GameKing SBT | .457 | — | — | — | 1845 | — |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra Tipped GameKing | .508 | — | — | — | 4440 | — |
| .284"7mm 284 Cal. | 140 gr | Sierra GameKing SBT | .416 | — | — | — | 1905 | — |
| .284"7mm 284 Cal. | 140 gr | Sierra GameKing HPBT | .375 | — | — | — | 1912 | — |
| .284"7mm 284 Cal. | 140 gr | Sierra Tipped GameKing | .545 | — | — | — | 4540 | — |
| .284"7mm 284 Cal. | 140 gr | Sierra Pro-Hunter Spitzer | .377 | — | — | — | 1910 | — |
| .308"30 Cal. | 140 gr | Hornady MonoFlex®30-30 Win | .295 | — | .211 | — | 30310 | 50 |
| .357"38 Cal. | 140 gr | Hornady FTX® | .160 | — | .157 | — | 35745 | 100 |
| .357"38 Cal. | 140 gr | Hornady XTP® | .169 | — | .157 | — | 35740 | 100 |
| .357"38 Cal. | 140 gr | Sierra Sports Master JHP | .078 | — | — | — | 8325 | — |
| .264"6.5mm 264 Cal. | 142 gr | Sierra MatchKing HPBT-CN | .626 | — | — | 8" | 1742 | — |
