Bullet reference
Hornady bullet specs
314 bullets across 37 diameters. Filter by diameter or line, sort by ballistic coefficient, and copy the item number for your order. Every cartridge page lists the bullets that fit it.
314 of 314
| Diameter | Bullet | Item # | Box | ||||
|---|---|---|---|---|---|---|---|
| .172"17 Cal. | 15.5 gr | Hornady NTX® | .115 | — | .075 | 17016 | 100 |
| .172"17 Cal. | 20 gr | Hornady V-MAX® | .185 | — | .097 | 21710 | 100 |
| .204"20 Cal. | 24 gr | Hornady NTX® | .170 | — | .082 | 22000 | 100 |
| .172"17 Cal. | 25 gr | Hornady V-MAX® | .230 | — | .121 | 17105 | 100 |
| .204"20 Cal. | 32 gr | Hornady V-MAX® | .210 | — | .110 | 22004 | 100 |
| .224"22 Cal. | 35 gr | Hornady V-MAX® | .109 | — | .100 | 22252 | 100 |
| .224"22 Cal. | 35 gr | Hornady NTX® | .177 | — | .100 | 22240 | 100 |
| .204"20 Cal. | 40 gr | Hornady V-MAX® | .275 | — | .137 | 22006 / 22606 | 100/250 |
| .224"22 Cal. | 40 gr | Hornady V-MAX® | .200 | — | .114 | 22241 / 22416 | 100/250 |
| .224"22 Cal. | 45 gr | Hornady HORNET | .202 | — | .128 | 2230 | 100 |
| .224"22 Cal. | 45 gr | Hornady HP BEE | .108 | — | .128 | 2229 | 100 |
| .224"22 Cal. | 50 gr | Hornady CX® | .164 | — | .142 | 22402 | 50 |
| .224"22 Cal. | 50 gr | Hornady V-MAX® | .242 | — | .142 | 22261 / 22616 | 100/250 |
| .224"22 Cal. | 50 gr | Hornady SX™ SP | .214 | — | .142 | 2240 | 100 |
| .224"22 Cal. | 50 gr | Hornady SP | .214 | — | .142 | 2245 | 100 |
| .224"22 Cal. | 52 gr | Hornady ELD® Match | .247 | — | .148 | 22491 | 100 |
| .224"22 Cal. | 52 gr | Hornady BTHP Match™ | .229 | — | .148 | 2249 / 2249B | 100/6000 |
| .224"22 Cal. | 52 gr | Hornady BTHP Match™ W/C | .229 | — | .148 | 2249C | 6000 |
| .224"22 Cal. | 53 gr | Hornady HP Match™ | .218 | — | .151 | 2250 / 2250B | 100/6000 |
| .224"22 Cal. | 53 gr | Hornady V-MAX® | .290 | — | .151 | 22265 | 100 |
| .224"22 Cal. | 55 gr | Hornady HP Match™ W/C | .254 | — | .157 | 2263B | 6000 |
| .224"22 Cal. | 55 gr | Hornady V-MAX® | .255 | — | .157 | 22271 / 22716 | 100/250 |
| .224"22 Cal. | 55 gr | Hornady V-MAX® W/C | .255 | — | .157 | 22272 | 100 |
| .224"22 Cal. | 55 gr | Hornady SX™ SP | .235 | — | .157 | 2260 | 100 |
| .224"22 Cal. | 55 gr | Hornady SP | .235 | — | .157 | 2265 | 100 |
| .224"22 Cal. | 55 gr | Hornady SP W/C | .235 | — | .157 | 2266 / 2266B | 100/6000 |
| .224"22 Cal. | 55 gr | Hornady FMJ-BT W/C | .243 | — | .157 | 2267 / 22671 / 22672 / 2267B | 100/500/1000/6000 |
| .243"6mm | 58 gr | Hornady V-MAX® | .250 | — | .140 | 22411 | 100 |
| .2215"5.45 Cal. | 60 gr | Hornady V-MAX® | .285 | — | .175 | 2207 | 100 |
| .224"22 Cal. | 60 gr | Hornady V-MAX® | .265 | — | .171 | 22281 | 100 |
| .224"22 Cal. | 60 gr | Hornady SP | .264 | — | .171 | 2270 | 100 |
| .257"25 Cal. | 60 gr | Hornady FP | .101 | — | .130 | 2510 | 100 |
| .224"22 Cal. | 62 gr | Hornady ELD-VT® | .395 | .199 | .177 | 22762 | 100 |
| .224"22 Cal. | 62 gr | Hornady FMJ | .274 | — | .177 | 22760B | 5500 |
| .224"22 Cal. | 65 gr | Hornady CX® | .365 | .184 | .185 | 22765 | 50 |
| .243"6mm | 65 gr | Hornady V-MAX® | .280 | — | .157 | 22415 | 100 |
| .224"22 Cal. | 68 gr | Hornady BTHP Match™ | .355 | — | .194 | 2278 / 22785 / 2278B | 100/500/4500 |
| .224"22 Cal. | 68 gr | Hornady BTHP Match™ W/C | .355 | — | .194 | 2278C | 4500 |
| .224"22 Cal. | 69 gr | Hornady ELD-VT® | .424 | .214 | .196 | 22772 | 100 |
| .224"22 Cal. | 69 gr | Hornady HPBT AEROMATCH™ | .315 | .159 | .196 | 22771 / 227711 | 100/500 |
| .224"22 Cal. | 70 gr | Hornady CX® | .392 | — | .199 | 22813 | 50 |
| .224"22 Cal. | 73 gr | Hornady ELD® Match | .398 | .200 | .208 | 22774 | 100 |
| .224"22 Cal. | 75 gr | Hornady ELD® Match | .467 | .235 | .214 | 22791 | 100 |
| .224"22 Cal. | 75 gr | Hornady BTHP Match™ | .395 | — | .214 | 2279 / 22796 / 2279B | 100/600/4000 |
| .224"22 Cal. | 75 gr | Hornady BTHP Match™ W/C | .395 | — | .214 | 2279C | 4000 |
| .243"6mm | 75 gr | Hornady V-MAX® | .330 | — | .181 | 22420 | 100 |
| .257"25 Cal. | 75 gr | Hornady V-MAX® | .290 | — | .162 | 22520 | 100 |
| .224"22 Cal. | 76 gr | Hornady A-Tip® Match | — | — | .216 | 22799 | 100 |
| .224"22 Cal. | 77 gr | Hornady HPBT AEROMATCH™ | .355 | .179 | .219 | 22777 / 227771 | 100/500 |
| .224"22 Cal. | 80 gr | Hornady ELD® Match | .485 | .244 | .228 | 22831 | 100 |
| .224"22 Cal. | 80 gr | Hornady ELD-X® | .485 | .244 | .228 | 22833 | 100 |
| .243"6mm | 80 gr | Hornady ELD-VT® | .405 | .202 | .194 | 24372 | 100 |
| .243"6mm | 80 gr | Hornady CX® | .273 | — | .194 | 243704 | 50 |
| .312"32 Cal. | 85 gr | Hornady XTP® | .145 | — | .125 | 32050 | 100 |
| .243"6mm | 87 gr | Hornady V-MAX® | .400 | — | .210 | 22440 | 100 |
| .243"6mm | 87 gr | Hornady BTHP | .376 | — | .210 | 2442 | 100 |
| .224"22 Cal. | 88 gr | Hornady ELD® Match | .545 | .274 | .251 | 22834 | 100 |
| .224"22 Cal. | 90 gr | Hornady A-Tip® Match | .585 | .295 | .256 | 2286 | 100 |
| .243"6mm | 90 gr | Hornady ELD-X® | .409 | .206 | .218 | 2441 | 100 |
| .243"6mm | 90 gr | Hornady CX® | .418 | .210 | .218 | 24444 | 50 |
| .257"25 Cal. | 90 gr | Hornady CX® | .273 | .246 | .195 | 254104 | 50 |
| .264"6.5mm | 90 gr | Hornady CX® | .356 | .179 | .184 | 26111 | 50 |
| .309"30 Cal. | 90 gr | Hornady XTP® | .115 | — | .136 | 31000 | 100 |
| .355"9mm | 90 gr | Hornady XTP® | .099 | — | .102 | 35500 | 100 |
| .243"6mm | 95 gr | Hornady SST® | .355 | — | .230 | 24532 | 100 |
| .257"25 Cal. | 95 gr | Hornady ELD-VT® | .453 | .228 | .205 | 25412 | 100 |
| .264"6.5mm | 95 gr | Hornady V-MAX® | .365 | — | .195 | 22601 | 100 |
| .243"6mm | 100 gr | Hornady BTSP | .405 | — | .242 | 2453 | 100 |
| .264"6.5mm | 100 gr | Hornady ELD® Match | .385 | .194 | .205 | 26100 | 100 |
| .264"6.5mm | 100 gr | Hornady ELD-VT® | .448 | .226 | .205 | 26103 | 100 |
| .277"6.8mm/270 Cal. | 100 gr | Hornady CX® | .262 | — | .186 | 271904 | 50 |
| .312"32 Cal. | 100 gr | Hornady XTP® | .170 | — | .147 | 32070 | 100 |
| .355"9mm | 100 gr | Hornady FMJ-RN | .115 | — | .113 | 35527B | 3500 |
| .243"6mm | 103 gr | Hornady ELD-X® | .512 | .258 | .249 | 24550 | 100 |
| .243"6mm | 105 gr | Hornady BTHP AEROMATCH™ | .536 | .275 | .254 | 24573 / 245731 | 100/500 |
| .243"6mm | 105 gr | Hornady BTHP Match™ | .530 | — | .254 | 2458 / 24585 | 100/500 |
| .243"6mm | 108 gr | Hornady ELD® Match | .536 | .270 | .261 | 24561 | 100 |
| .243"6mm | 109 gr | Hornady ELD® Match | .585 | .295 | .264 | 245301 | 500 |
| .243"6mm | 110 gr | Hornady A-Tip® Match | .604 | .304 | .266 | 24531 / 245312 | 100/500 |
| .257"25 Cal. | 110 gr | Hornady ELD-X® | .465 | .234 | .238 | 25418 | 100 |
| .257"25 Cal. | 110 gr | Hornady FTX® | .340 | — | .238 | 2542 | 100 |
| .277"6.8mm/270 Cal. | 110 gr | Hornady BTHP Match™ W/C | .360 | — | .205 | 27200 | 100 |
| .277"6.8mm/270 Cal. | 110 gr | Hornady V-MAX® W/C | .370 | — | .205 | 22721 | 100 |
| .308"30 Cal. | 110 gr | Hornady CX® | .312 | — | .166 | 301914 | 50 |
| .308"30 Cal. | 110 gr | Hornady V-MAX® | .290 | — | .166 | 23010 | 100 |
| .308"30 Cal. | 110 gr | Hornady SP | .256 | — | .166 | 3010 | 100 |
| .357"38 Cal. | 110 gr | Hornady XTP® | .131 | — | .123 | 35700 | 100 |
| .257"25 Cal. | 112 gr | Hornady CX® | — | — | .242 | 2543 | 50 |
| .355"9mm | 115 gr | Hornady XTP® | .129 | — | .130 | 35540 | 100 |
| .355"9mm | 115 gr | Hornady FMJ-RN | .140 | — | .130 | 35557 / 355571 / 35557B | 100/500/3000 |
| .355"9mm | 115 gr | Hornady HAP® | .129 | — | .130 | 355281 / 35528B | 500/3000 |
| .257"25 Cal. | 117 gr | Hornady SST® | .390 | — | .253 | 25522 | 100 |
| .257"25 Cal. | 117 gr | Hornady RN | .243 | — | .253 | 2550 | 100 |
| .257"25 Cal. | 117 gr | Hornady BTSP | .391 | — | .253 | 2552 | 100 |
| .264"6.5mm | 120 gr | Hornady ELD® Match | .486 | .245 | .246 | 26175 | 100 |
| .264"6.5mm | 120 gr | Hornady CX® | .428 | .215 | .246 | 261104 | 50 |
| .277"6.8mm/270 Cal. | 120 gr | Hornady SST® | .400 | — | .223 | 2716 | 100 |
| .284"7mm | 120 gr | Hornady V-MAX® | .365 | — | .213 | 22810 | 100 |
| .264"6.5mm | 123 gr | Hornady ELD® Match | .506 | .255 | .252 | 26176 | 100 |
| .264"6.5mm | 123 gr | Hornady BTHP Match™ | .450 | — | .252 | 26174 | 100 |
| .264"6.5mm | 123 gr | Hornady SST® | .510 | — | .252 | 26173 | 100 |
| .310"7.62 x 39mm | 123 gr | Hornady SST® | .295 | — | .183 | 3142 | 100 |
| .310"7.62 x 39mm | 123 gr | Hornady SP | .252 | — | .183 | 3140 / 3140B | 100/2800 |
| .310"7.62mm | 123 gr | Hornady FMJ | .266 | — | .183 | 3147B | 2800 |
| .355"9mm | 124 gr | Hornady XTP® | .165 | — | .141 | 35571 | 100 |
| .355"9mm | 124 gr | Hornady FMJ-RN | .145 | — | .141 | 355771 / 35577B | 500/2900 |
| .308"30 Cal. | 125 gr | Hornady SST® | .305 | — | .188 | 3019 | 100 |
| .308"30 Cal. | 125 gr | Hornady FMJ | .250 | — | .188 | 30196 | 100 |
| .308"30 Cal. | 125 gr | Hornady HP | .320 | — | .188 | 30192 | 100 |
| .356"9mm | 125 gr | Hornady HAP® | .158 | — | .141 | 355721 / 35572B | 500/3000 |
| .357"38 Cal. | 125 gr | Hornady XTP® | .151 | — | .140 | 35710 | 100 |
| .357"38 Cal. | 125 gr | Hornady FP-XTP® | .148 | — | .140 | 35730 | 100 |
| .257"25 Cal. | 128 gr | Hornady ELD-X® | .633 | .319 | .277 | 25417 | 100 |
| .264"6.5mm | 129 gr | Hornady SST® | .485 | — | .264 | 26202 | 100 |
| .264"6.5mm | 129 gr | Hornady SP | .445 | — | .264 | 2620 | 100 |
| .264"6.5mm | 130 gr | Hornady ELD® Match | .554 | .279 | .266 | 26177 | 100 |
| .264"6.5mm | 130 gr | Hornady CX® | .489 | .246 | .267 | 26178 | 50 |
| .277"270 Cal. | 130 gr | Hornady CX® | .403 | .203 | .242 | 273704 | 50 |
| .277"270 Cal. | 130 gr | Hornady SST® | .460 | — | .242 | 27302 | 100 |
| .277"270 Cal. | 130 gr | Hornady SP | .409 | — | .242 | 2730 | 100 |
| .257"25 Cal. | 134 gr | Hornady ELD® Match | .645 | .325 | .290 | 2561 | 100 |
| .264"6.5mm | 135 gr | Hornady A-Tip® Match | .637 | .321 | .277 | 26179 / 261792 | 100/500 |
| .308"30 Cal. | 135 gr | Hornady FTX® | .274 | — | .203 | 3027 | 100 |
| .257"25 Cal. | 138 gr | Hornady A-Tip® Match | .695 | .350 | .298 | 2562 | 100 |
| .355"9mm | 138 gr | Hornady DGH™ | .190 | — | .156 | 35548 | 50 |
| .284"7mm | 139 gr | Hornady CX® | .429 | .216 | .246 | 282704 | 50 |
| .284"7mm | 139 gr | Hornady SST® | .486 | — | .246 | 28202 | 100 |
| .284"7mm | 139 gr | Hornady SP | .392 | — | .246 | 2820 | 100 |
| .284"7mm | 139 gr | Hornady BTSP | .453 | — | .246 | 2825 | 100 |
| .264"6.5mm | 140 gr | Hornady ELD® Match | .646 | .326 | .287 | 26331 / 263311 | 100/500 |
| .264"6.5mm | 140 gr | Hornady BTHP AEROMATCH™ | .608 | .305 | .287 | 26303 / 263031 | 100/500 |
| .264"6.5mm | 140 gr | Hornady BTHP Match™ | .580 | — | .287 | 26335 | 100 |
| .264"6.5mm | 140 gr | Hornady SST® | .520 | — | .287 | 26302 | 100 |
| .264"6.5mm | 140 gr | Hornady SP | .465 | — | .287 | 2630 | 100 |
| .277"270 Cal. | 140 gr | Hornady SST® | .495 | — | .261 | 27352 | 100 |
| .277"270 Cal. | 140 gr | Hornady BTSP | .486 | — | .261 | 2735 | 100 |
| .308"30 Cal. | 140 gr | Hornady MonoFlex®30-30 Win | .295 | — | .211 | 30310 | 50 |
| .357"38 Cal. | 140 gr | Hornady FTX® | .160 | — | .157 | 35745 | 100 |
| .357"38 Cal. | 140 gr | Hornady XTP® | .169 | — | .157 | 35740 | 100 |
| .264"6.5mm | 143 gr | Hornady ELD-X® | .623 | .314 | .293 | 2635 | 100 |
| .277"270 Cal. | 145 gr | Hornady ELD-X® | .536 | .270 | .270 | 27356 | 100 |
| .264"6.5mm | 147 gr | Hornady ELD® Match | .697 | .351 | .301 | 26333 / 263331 | 100/500 |
| .355"9mm | 147 gr | Hornady XTP® | .212 | — | .167 | 35580 | 100 |
| .355"9mm | 147 gr | Hornady FMJ-RN-BT | .212 | — | .167 | 35597B | 2500 |
| .358"38 Cal. | 148 gr | Hornady HBWC | .047 | — | .165 | 10208 | 250 |
| .277"270 Cal. | 150 gr | Hornady SST® | .525 | — | .279 | 27402 | 100 |
| .277"270 Cal. | 150 gr | Hornady SP | .462 | — | .279 | 2740 | 100 |
| .284"7mm | 150 gr | Hornady ELD-X® | .574 | .289 | .266 | 2826 | 100 |
| .284"7mm | 150 gr | Hornady CX® | .455 | .229 | .266 | 28284 | 50 |
| .308"30 Cal. | 150 gr | Hornady CX® | .418 | .210 | .226 | 303704 | 50 |
| .308"30 Cal. | 150 gr | Hornady SST® | .415 | — | .226 | 30302 | 100 |
| .308"30 Cal. | 150 gr | Hornady SST®300 Savage | .370 | — | .226 | 30303 | 100 |
| .308"30 Cal. | 150 gr | Hornady SP | .338 | — | .226 | 3031 | 100 |
| .308"30 Cal. | 150 gr | Hornady BTSP | .349 | — | .226 | 3033 | 100 |
| .308"30 Cal. | 150 gr | Hornady RN | .186 | — | .226 | 3035 | 100 |
| .308"30 Cal. | 150 gr | Hornady FMJ-BT | .398 | — | .226 | 3037 / 30371 / 3037B | 100/500/2100 |
| .312"303 Cal. | 150 gr | Hornady SP | .361 | — | .220 | 3120 | 100 |
| .323"8mm | 150 gr | Hornady SP | .290 | — | .205 | 3232 | 100 |
| .264"6.5mm | 153 gr | Hornady A-Tip® Match | .704 | .355 | .314 | 2638 / 26382 | 100/500 |
| .284"7mm | 154 gr | Hornady SST® | .525 | — | .273 | 28302 | 100 |
| .284"7mm | 154 gr | Hornady SP | .433 | — | .273 | 2830 | 100 |
| .308"30 Cal. | 155 gr | Hornady ELD® Match | .461 | .232 | .233 | 30313 | 100 |
| .308"30 Cal. | 155 gr | Hornady BTHP Match™ | .405 | — | .233 | 3039 / 3039B | 100/2000 |
| .308"30 Cal. | 155 gr | Hornady BTHP Match™ W/C | .405 | — | .233 | 3039C | 2000 |
| .400"10mm | 155 gr | Hornady XTP® | .137 | — | .138 | 40000 | 100 |
| .357"38 Cal. | 158 gr | Hornady XTP® | .206 | — | .177 | 35750 | 100 |
| .357"38 Cal. | 158 gr | Hornady FP-XTP® | .199 | — | .177 | 35780 | 100 |
| .358"38 Cal. | 158 gr | Hornady SWC | .135 | — | .176 | 10408 | 300 |
| .358"38 Cal. | 158 gr | Hornady SWC-HP | .139 | — | .176 | 10428 | 300 |
| .358"38 Cal. | 158 gr | Hornady LRN | .159 | — | .176 | 10508 | 300 |
| .264"6.5mm | 160 gr | Hornady RN | .283 | — | .328 | 2640 | 100 |
| .284"7mm | 160 gr | Hornady CX® | .596 | .300 | .283 | 2837 | 50 |
| .308"30 Cal. | 160 gr | Hornady FTX®30-30 Win | .330 | — | .241 | 30395 | 100 |
| .308"30 Cal. | 160 gr | Hornady FTX®308 Marlin Express | .395 | — | .241 | 30396 | 100 |
| .284"7mm | 162 gr | Hornady ELD® Match | .670 | .338 | .287 | 28403 | 100 |
| .284"7mm | 162 gr | Hornady ELD-X® | .631 | .318 | .287 | 2840 | 100 |
| .284"7mm | 162 gr | Hornady SST® | .550 | — | .287 | 28452 | 100 |
| .284"7mm | 162 gr | Hornady BTSP | .514 | — | .287 | 2845 | 100 |
| .308"30 Cal. | 165 gr | Hornady CX® | .440 | .221 | .248 | 304704 | 50 |
| .308"30 Cal. | 165 gr | Hornady SST® | .447 | — | .248 | 30452 | 100 |
| .308"30 Cal. | 165 gr | Hornady SP | .387 | — | .248 | 3040 | 100 |
| .308"30 Cal. | 165 gr | Hornady BTSP | .435 | — | .248 | 3045 | 100 |
| .321"32 Cal. | 165 gr | Hornady FTX®32 Win Spl | .310 | — | .229 | 32005 | 100 |
| .355"35 Cal. | 165 gr | Hornady FTX®350 Legend | .250 | — | .193 | 3502 | 100 |
| .357"38 Cal. | 165 gr | Hornady DGH™ | .210 | — | .185 | 3576 | 50 |
| .284"7mm | 166 gr | Hornady A-Tip® Match | .664 | .332 | .294 | 2836 | 100 |
| .308"30 Cal. | 168 gr | Hornady ELD® Match | .523 | .263 | .253 | 30506 | 100 |
| .308"30 Cal. | 168 gr | Hornady HPBT AEROMATCH™ | .440 | .221 | .253 | 30507 / 305071 | 100/500 |
| .308"30 Cal. | 168 gr | Hornady BTHP Match™ | .450 | — | .253 | 30501 / 305016 / 30501B | 100/250/1800 |
| .308"30 Cal. | 170 gr | Hornady FP | .189 | — | .256 | 3060 | 100 |
| .321"32 Cal. | 170 gr | Hornady FP | .249 | — | .236 | 3210 | 100 |
| .323"8mm | 170 gr | Hornady SST® | .445 | — | .233 | 3233 | 100 |
| .323"8mm | 170 gr | Hornady RN | .217 | — | .233 | 3235 | 100 |
| .355"35 Cal. | 170 gr | Hornady SP350 Legend | .215 | — | .193 | 3501 | 100 |
| .308"30 Cal. | 174 gr | Hornady ELD-VT® | .573 | .289 | .262 | 30620 | 100 |
| .3105"303 Cal. | 174 gr | Hornady FMJ-BT | .470 | — | .258 | 3131 | 100 |
| .312"303 Cal. | 174 gr | Hornady RN | .262 | — | .255 | 3130 | 100 |
| .284"7mm | 175 gr | Hornady ELD-X® | .689 | .347 | .310 | 2841 | 100 |
| .284"7mm | 175 gr | Hornady SP | .462 | — | .310 | 2850 | 100 |
| .308"30 Cal. | 175 gr | Hornady HPBT AEROMATCH™ | .485 | .242 | .264 | 30719 / 307191 | 100/500 |
| .308"30 Cal. | 175 gr | Hornady Sub-X®30-30 Win | .300 | — | .264 | 30718 | 100 |
| .308"30 Cal. | 176 gr | Hornady A-Tip® Match | .564 | .284 | .265 | 30717 | 100 |
| .308"30 Cal. | 178 gr | Hornady ELD® Match | .547 | .275 | .268 | 30713 | 100 |
| .308"30 Cal. | 178 gr | Hornady BTHP Match™ | .530 | — | .268 | 30715 / 30715B | 100/1600 |
| .308"30 Cal. | 178 gr | Hornady ELD-X® | .552 | .278 | .268 | 3074 | 100 |
| .284"7mm | 180 gr | Hornady ELD® Match | .796 | .401 | .319 | 28503 | 100 |
| .308"30 Cal. | 180 gr | Hornady CX® | .469 | .236 | .271 | 301934 | 50 |
| .308"30 Cal. | 180 gr | Hornady SST® | .480 | — | .271 | 30702 | 100 |
| .308"30 Cal. | 180 gr | Hornady SP | .425 | — | .271 | 3070 | 100 |
| .308"30 Cal. | 180 gr | Hornady BTSP | .452 | — | .271 | 3072 | 100 |
| .308"30 Cal. | 180 gr | Hornady RN | .241 | — | .271 | 3075 | 100 |
| .357"38 Cal. | 180 gr | Hornady XTP® | .230 | — | .202 | 35771 | 100 |
| .400"10mm | 180 gr | Hornady XTP® | .164 | — | .161 | 40040 | 100 |
| .400"10mm | 180 gr | Hornady FMJ-FP | .164 | — | .161 | 40047 / 400471 / 40047B | 100/500/2000 |
| .400"10mm | 180 gr | Hornady HAP® | .164 | — | .161 | 400421 / 40042B | 500/1900 |
| .430"44 Cal. | 180 gr | Hornady XTP® | .138 | — | .139 | 44050 | 100 |
| .338"338 Cal. | 185 gr | Hornady CX® | .407 | .205 | .231 | 332704 | 50 |
| .451"45 Cal. | 185 gr | Hornady XTP® | .139 | — | .130 | 45100 | 100 |
| .451"45 Cal. | 185 gr | Hornady HAP® | .139 | — | .130 | 45105B | 1900 |
| .284"7mm | 190 gr | Hornady A-Tip® Match | .838 | .422 | .337 | 28506 | 100 |
| .308"30 Cal. | 190 gr | Hornady CX® | .575 | — | .286 | 30738 | 50 |
| .308"30 Cal. | 190 gr | Hornady Sub-X®300 Blackout | .437 | — | .286 | 30730 | 100 |
| .308"30 Cal. | 195 gr | Hornady ELD® Match | .584 | .294 | .294 | 30951 | 100 |
| .323"8mm | 195 gr | Hornady SP | .410 | — | .267 | 3236 | 100 |
| .308"30 Cal. | 200 gr | Hornady ELD-X® | .597 | .301 | .301 | 3076 | 100 |
| .338"338 Cal. | 200 gr | Hornady SST® | .455 | — | .250 | 33102 | 100 |
| .338"338 Cal. | 200 gr | Hornady FTX®338 Marlin Exp | .430 | — | .250 | 33104 | 100 |
| .358"35 Cal. | 200 gr | Hornady SP | .282 | — | .223 | 3510 | 100 |
| .358"35 Cal. | 200 gr | Hornady RN | .195 | — | .223 | 3515 | 100 |
| .358"35 Cal. | 200 gr | Hornady FTX®35 Rem | .300 | — | .223 | 35105 | 100 |
| .400"10mm | 200 gr | Hornady XTP® | .199 | — | .179 | 40060 | 100 |
| .400"10mm | 200 gr | Hornady HAP® | .199 | — | .179 | 40061B | 1800 |
| .400"10mm | 200 gr | Hornady DGH™ | .199 | — | .179 | 40071 | 50 |
| .430"44 Cal. | 200 gr | Hornady XTP® | .170 | — | .155 | 44100 | 100 |
| .451"45 Cal. | 200 gr | Hornady XTP® | .151 | — | .140 | 45140 | 100 |
| .451"45 Cal. | 200 gr | Hornady HAP® | .151 | — | .140 | 45159B | 1800 |
| .452"45 Cal. | 200 gr | Hornady FTX®460 S&W Mag | .145 | — | .149 | 45215 | 50 |
| .308"30 Cal. | 208 gr | Hornady ELD® Match | .690 | .348 | .313 | 30731 | 100 |
| .308"30 Cal. | 208 gr | Hornady BTHP Match™ | .620 | — | .313 | 30733 | 100 |
| .410"41 Cal. | 210 gr | Hornady XTP® | .182 | — | .178 | 41000 | 100 |
| .308"30 Cal. | 212 gr | Hornady ELD-X® | .663 | .334 | .319 | 3077 | 100 |
| .308"30 Cal. | 220 gr | Hornady ELD-X® | .654 | .329 | .331 | 3078 | 100 |
| .308"30 Cal. | 220 gr | Hornady RN | .300 | — | .331 | 3090 | 100 |
| .308"30 Cal. | 225 gr | Hornady ELD® Match | .777 | .391 | .339 | 30904 | 100 |
| .338"338 Cal. | 225 gr | Hornady CX® | .490 | .247 | .281 | 332014 | 50 |
| .338"338 Cal. | 225 gr | Hornady SST® | .515 | — | .281 | 33202 | 100 |
| .338"338 Cal. | 225 gr | Hornady SP-RP | .397 | — | .281 | 3320 | 100 |
| .430"44 Cal. | 225 gr | Hornady FTX® | .150 | — | .174 | 44105 | 100 |
| .452"45 Cal. | 225 gr | Hornady FTX®45 Colt | .140 | — | .157 | 45218 | 100 |
| .308"30 Cal. | 230 gr | Hornady A-Tip® Match | .823 | .414 | .346 | 3091 | 100 |
| .338"338 Cal. | 230 gr | Hornady ELD-X® | .616 | .310 | .288 | 33210 | 100 |
| .451"45 Cal. | 230 gr | Hornady XTP® | .188 | — | .162 | 45160 | 100 |
| .451"45 Cal. | 230 gr | Hornady FMJ-RN | .184 | — | .162 | 45177 / 451771 / 45177B | 100/500/1500 |
| .451"45 Cal. | 230 gr | Hornady HAP® | .188 | — | .162 | 45161B | 1500 |
| .338"338 Cal. | 240 gr | Hornady CX® | .611 | .308 | .300 | 33283 | 50 |
| .430"44 Cal. | 240 gr | Hornady XTP® | .205 | — | .185 | 44200 | 100 |
| .430"44 Cal. | 240 gr | Hornady DGH™ | .205 | — | .185 | 44202 | 50 |
| .452"45 Cal. | 240 gr | Hornady XTP® Mag | .160 | — | .168 | 45220 | 100 |
| .452"45 Cal. | 245 gr | Hornady SP450 Bushmaster | .165 | — | .171 | 45204 | 50 |
| .308"30 Cal. | 250 gr | Hornady A-Tip® Match | .878 | .442 | .377 | 3092 | 100 |
| .338"338 Cal. | 250 gr | Hornady RN | .291 | — | .313 | 3330 | 100 |
| .338"338 Cal. | 250 gr | Hornady SP-RP | .431 | — | .313 | 3335 | 100 |
| .357"35 Cal. | 250 gr | Hornady Sub-X®350 Legend | .265 | — | .280 | 3503 | 100 |
| .358"35 Cal. | 250 gr | Hornady SP-RP | .375 | — | .279 | 3520 | 100 |
| .375"375 Cal. | 250 gr | Hornady CX® | .403 | .203 | .254 | 37084 | 50 |
| .452"45 Cal. | 250 gr | Hornady FTX®450 Bushmaster | .210 | — | .175 | 45201 | 50 |
| .452"45 Cal. | 250 gr | Hornady XTP® | .146 | — | .175 | 45200 | 100 |
| .458"45 Cal. | 250 gr | Hornady MonoFlex®45-70 Govt | .182 | — | .170 | 45010 | 50 |
| .3115"7.62 x 39mm | 255 gr | Hornady Sub-X® | .365 | — | .374 | 3148 | 100 |
| .454"45 Cal. | 255 gr | Hornady COWBOY™ FP | .117 | — | .177 | 12458 | 200 |
| .430"44 Cal. | 265 gr | Hornady FTX®444 Marlin | .225 | — | .205 | 4305 | 50 |
| .338"338 Cal. | 270 gr | Hornady ELD-X® | .757 | .381 | .338 | 33371 | 50 |
| .375"375 Cal. | 270 gr | Hornady SP-RP | .380 | — | .274 | 3711 | 50 |
| .338"338 Cal. | 285 gr | Hornady ELD® Match | .829 | .417 | .356 | 33381 | 50 |
| .366"9.3mm | 286 gr | Hornady SP-RP | .400 | — | .305 | 3560 | 50 |
| .338"338 Cal. | 300 gr | Hornady A-Tip® Match | .863 | .435 | .375 | 33389 | 100 |
| .366"9.3mm | 300 gr | Hornady DGS® | .280 | — | .320 | 3565 | 50 |
| .375"375 Cal. | 300 gr | Hornady DGX® Bonded | .275 | — | .305 | 37214 | 50 |
| .375"375 Cal. | 300 gr | Hornady DGS® | .275 | — | .305 | 3727 | 50 |
