Bullet reference
Sierra bullet specs
239 bullets across 23 diameters. Filter by diameter or line, sort by ballistic coefficient, and copy the item number for your order. Every cartridge page lists the bullets that fit it.
239 of 239
| Diameter | Bullet | Twist | Item # | ||
|---|---|---|---|---|---|
| .204"20 Cal. | 32 gr | Sierra Tipped VarmintKing | .221 | — | 1032 |
| .204"20 Cal. | 36 gr | Sierra Tipped VarmintKingNew | .255 | — | 1036 |
| .204"20 Cal. | 39 gr | Sierra Tipped VarmintKing | .287 | — | 1039 |
| .223"22 Cal. Hornet | 40 gr | Sierra VarmintKing Hornet | .117 | — | 1100 |
| .224"22 Cal. Hornet | 40 gr | Sierra VarmintKing Hornet | .116 | — | 1200 |
| .224"22 Cal. | 40 gr | Sierra VarmintKing HP | .155 | — | 1385 |
| .224"22 Cal. | 40 gr | Sierra Tipped VarmintKing | .196 | — | 1440 |
| .223"22 Cal. Hornet | 45 gr | Sierra VarmintKing Hornet | .132 | — | 1110 |
| .224"22 Cal. Hornet | 45 gr | Sierra VarmintKing Hornet | .131 | — | 1210 |
| .224"22 Cal. | 45 gr | Sierra VarmintKing Spitzer | .210 | — | 1310 |
| .224"22 Cal. | 50 gr | Sierra VarmintKing Spitzer | .222 | — | 1330 |
| .224"22 Cal. | 50 gr | Sierra VarmintKing Spitzer BlitzMedium velocity | .222 | — | 1340 |
| .224"22 Cal. | 50 gr | Sierra Tipped VarmintKing | .248 | — | 1450 |
| .224"22 Cal. | 52 gr | Sierra MatchKing HPBT | .225 | — | 1410 |
| .224"22 Cal. | 53 gr | Sierra MatchKing HP | .224 | — | 1400 |
| .224"22 Cal. | 55 gr | Sierra VarmintKing Spitzer BlitzMedium velocity | .237 | — | 1345 |
| .224"22 Cal. | 55 gr | Sierra VarmintKing Spitzer | .237 | — | 1360 |
| .224"22 Cal. | 55 gr | Sierra Tipped VarmintKing | .271 | 12" | 1455 |
| .224"22 Cal. | 55 gr | Sierra GameKing FMJBT | .272 | — | 1355 |
| .224"22 Cal. | 55 gr | Sierra GameKing SBT | .250 | — | 1365 |
| .224"22 Cal. | 55 gr | Sierra GameKing HPBT | .185 | — | 1390 |
| .243"6mm 243 Cal. | 55 gr | Sierra Tipped VarmintKing | .225 | — | 1502 |
| .224"22 Cal. | 60 gr | Sierra VarmintKing HP | .246 | — | 1375 |
| .224"22 Cal. | 60 gr | Sierra Tipped MatchKing | .323 | 10" | 7160 |
| .243"6mm 243 Cal. | 60 gr | Sierra VarmintKing HP | .182 | — | 1500 |
| .224"22 Cal. | 62 gr | Sierra GameKing SBT | .298 | 10" | 9362 |
| .224"22 Cal. | 63 gr | Sierra VarmintKing SMP | .231 | — | 1370 |
| .224"22 Cal. | 64 gr | Sierra Tipped GameKing | .323 | 10" | 4062 |
| .224"22 Cal. | 65 gr | Sierra GameKing SBT | .303 | 10" | 1395 |
| .224"22 Cal. | 69 gr | Sierra Tipped VarmintKingNew | .357 | — | 7170 |
| .224"22 Cal. | 69 gr | Sierra Tipped GameKingNew | .370 | — | 7171 |
| .224"22 Cal. | 69 gr | Sierra MatchKing HPBT | .301 | 10" | 1380 |
| .224"22 Cal. | 69 gr | Sierra Tipped MatchKing | .375 | 10" | 7169 |
| .243"6mm 243 Cal. | 70 gr | Sierra Tipped VarmintKing | .299 | — | 1507 |
| .243"6mm 243 Cal. | 70 gr | Sierra MatchKing HPBT | .259 | — | 1505 |
| .257"25 Cal. | 70 gr | Sierra Tipped VarmintKing | .260 | — | 1605 |
| .243"6mm 243 Cal. | 75 gr | Sierra VarmintKing HP | .217 | — | 1510 |
| .224"22 Cal. | 77 gr | Sierra MatchKing HPBT | .372 | 8" | 9377 |
| .224"22 Cal. | 77 gr | Sierra MatchKing HPBT Cannelurethe guide prints the same item # as the plain 77 gr | .372 | 8" | 9377 |
| .224"22 Cal. | 77 gr | Sierra Tipped MatchKing | .420 | 8" | 7177 |
| .224"22 Cal. | 77 gr | Sierra MatchKing X HPBTNew | — | — | 9380 |
| .224"22 Cal. | 80 gr | Sierra MatchKing HPBT-CN | .461 | 8" | 9390 |
| .243"6mm 243 Cal. | 80 gr | Sierra VarmintKing SBT Blitz | .319 | — | 1515 |
| .243"6mm 243 Cal. | 85 gr | Sierra VarmintKing Spitzer | .315 | — | 1520 |
| .243"6mm 243 Cal. | 85 gr | Sierra GameKing HPBT | .311 | — | 1530 |
| .308"30 Cal. 7.62mm | 85 gr | Sierra Sports Master RNHandgun use only | .102 | — | 8005 |
| .257"25 Cal. | 87 gr | Sierra VarmintKing Spitzer | .293 | — | 1610 |
| .224"22 Cal. | 88 gr | Sierra Tipped MatchKingNew | — | — | 7188 |
| .224"22 Cal. | 90 gr | Sierra MatchKing HPBT-CN | .563 | 6.5" | 9290 |
| .243"6mm 243 Cal. | 90 gr | Sierra Tipped GameKing | .490 | 9" | 4100 |
| .257"25 Cal. | 90 gr | Sierra Tipped VarmintKing | .388 | — | 1616 |
| .257"25 Cal. | 90 gr | Sierra GameKing HPBT | .250 | — | 1615 |
| .312"32 Cal. Mag | 90 gr | Sierra Sports Master JHC | .125 | — | 8030 |
| .355"9mm 355 Cal. | 90 gr | Sierra Sports Master JHP | .095 | — | 8100 |
| .355"355 Cal. | 90 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .094 | — | 9990 |
| .224"22 Cal. | 95 gr | Sierra MatchKing HPBT-CN | .600 | 6.5" | 1396 |
| .243"6mm 243 Cal. | 95 gr | Sierra MatchKing HPBT-CN | .490 | 9" | 1537 |
| .243"6mm 243 Cal. | 95 gr | Sierra Tipped MatchKing | .500 | 9" | 7295 |
| .355"9mm 355 Cal. | 95 gr | Sierra Tournament Master FMJ | .094 | — | 8105 |
| .243"6mm 243 Cal. | 100 gr | Sierra Tipped GameKing | .515 | 8" | 4110 |
| .243"6mm 243 Cal. | 100 gr | Sierra Pro-Hunter Spitzer | .373 | — | 1540 |
| .243"6mm 243 Cal. | 100 gr | Sierra GameKing SBTListed in the Pro-Hunter column | .430 | — | 1560 |
| .257"25 Cal. | 100 gr | Sierra GameKing SBT | .355 | — | 1625 |
| .257"25 Cal. | 100 gr | Sierra MatchKing HPBT | .394 | — | 1628 |
| .264"6.5mm 264 Cal. | 100 gr | Sierra VarmintKing HP | .259 | — | 1710 |
| .264"6.5mm 264 Cal. | 100 gr | Sierra MatchKing HPBT | .361 | — | 1711 |
| .284"7mm 284 Cal. | 100 gr | Sierra VarmintKing HP | .209 | — | 1895 |
| .243"6mm 243 Cal. | 105 gr | Sierra MatchKing HPBT-CNNew | — | — | 1565 |
| .257"25 Cal. | 105 gr | Sierra Tipped VarmintKing | .425 | — | 1785 |
| .243"6mm 243 Cal. | 107 gr | Sierra MatchKing HPBT-CN | .547 | 8" | 1570 |
| .243"6mm 243 Cal. | 107 gr | Sierra Tipped MatchKingNew | .574 | — | 7207 |
| .243"6mm 243 Cal. | 107 gr | Sierra MatchKing X HPBTNew | .447 | — | 1571 |
| .264"6.5mm 264 Cal. | 107 gr | Sierra MatchKing HPBT | .430 | — | 1715 |
| .264"6.5mm 264 Cal. | 107 gr | Sierra Tipped MatchKing | .445 | — | 7407 |
| .243"6mm 243 Cal. | 110 gr | Sierra MatchKing HPBT-CN | .617 | 7" | 1575 |
| .257"25 Cal. | 110 gr | Sierra Tipped GameKing | .447 | — | 4210 |
| .308"30 Cal. | 110 gr | Sierra VarmintKing HP | .177 | — | 2110 |
| .308"30 Cal. | 110 gr | Sierra Pro-Hunter RN | .144 | — | 2100 |
| .243"6mm 243 Cal. | 115–117 gr | Sierra Tipped MatchKingNew | — | — | 7216 |
| .277"270 Cal. 6.8 SPC | 115 gr | Sierra MatchKing HPBT | .324 | — | 1815 |
| .308"30 Cal. | 115 gr | Sierra VarmintKing HP | .267 | — | 2116 |
| .355"9mm 355 Cal. | 115 gr | Sierra Sports Master JHP | .127 | — | 8110 |
| .355"9mm 355 Cal. | 115 gr | Sierra Tournament Master FMJ | .107 | — | 8115 |
| .257"25 Cal. | 117 gr | Sierra GameKing SBT | .410 | — | 1630 |
| .264"6.5mm 264 Cal. | 120 gr | Sierra Tipped GameKingNew | .482 | — | 4320 |
| .264"6.5mm 264 Cal. | 120 gr | Sierra Pro-Hunter Spitzer | .356 | — | 1720 |
| .264"6.5mm 264 Cal. | 120 gr | Sierra MatchKing HPBT | .421 | — | 1725 |
| .284"7mm 284 Cal. | 120 gr | Sierra Pro-Hunter Spitzer | .328 | — | 1900 |
| .264"6.5mm 264 Cal. | 123 gr | Sierra MatchKing HPBT-CN | .510 | — | 1727 |
| .355"9mm 355 Cal. | 124 gr | Sierra Sports Master JHP | .120 | — | 8124 |
| .355"355 Cal. | 124 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .120 | — | 9924 |
| .308"30 Cal. | 125 gr | Sierra Tipped GameKing | .318 | — | 4625 |
| .308"30 Cal. (30-30) | 125 gr | Sierra Pro-Hunter HP/FNFor 30-30 | .119 | — | 2020 |
| .308"30 Cal. | 125 gr | Sierra Pro-Hunter Spitzer | .279 | — | 2120 |
| .308"30 Cal. | 125 gr | Sierra MatchKing HP-CNFor 30-30 | .349 | — | 2121 |
| .308"30 Cal. | 125 gr | Sierra Tipped MatchKing | .343 | — | 7725 |
| .311"303 Cal. 7.7mm | 125 gr | Sierra Pro-Hunter Spitzer | .274 | — | 2305 |
| .355"9mm 355 Cal. | 125 gr | Sierra Sports Master JHP | .124 | — | 8125 |
| .355"355 Cal. | 125 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .122 | — | 9925 |
| .355"9mm 355 Cal. | 125 gr | Sierra Tournament Master FMJ | .115 | — | 8120 |
| .357"38 Cal. | 125 gr | Sierra Sports Master JSP | .133 | — | 8310 |
| .357"38 Cal. | 125 gr | Sierra Sports Master JHP | .133 | — | 8320 |
| .264"6.5mm 264 Cal. | 130 gr | Sierra GameKing HPBT | .355 | — | 1728 |
| .264"6.5mm 264 Cal. | 130 gr | Sierra Tipped GameKing | .510 | 8" | 4330 |
| .264"6.5mm 264 Cal. | 130 gr | Sierra MatchKing HPBT-CN | .584 | 8" | 1729 |
| .264"6.5mm 264 Cal. | 130 gr | Sierra Tipped MatchKing | .518 | 8" | 7430 |
| .277"270 Cal. 6.8 SPC | 130 gr | Sierra GameKing SBT | .436 | — | 1820 |
| .277"270 Cal. 6.8 SPC | 130 gr | Sierra Pro-Hunter Spitzer | .370 | — | 1830 |
| .257"25 Cal. | 131 gr | Sierra Tipped GameKingNew | — | — | 7331 |
| .257"25 Cal. | 131 gr | Sierra MatchKing HPBT-CNNew | .596 | 7.5" | 9631 |
| .257"25 Cal. | 133–135 gr | Sierra Tipped MatchKingNew | — | — | 7334 |
| .277"270 Cal. 6.8 SPC | 135 gr | Sierra MatchKing HPBT | .488 | — | 1833 |
| .277"270 Cal. 6.8 SPC | 135 gr | Sierra MatchKing X HPBTNew | .505 | — | 1834 |
| .308"30 Cal. | 135 gr | Sierra VarmintKing HP | .308 | — | 2124 |
| .264"6.5mm 264 Cal. | 140 gr | Sierra GameKing SBT | .495 | — | 1730 |
| .264"6.5mm 264 Cal. | 140 gr | Sierra Tipped GameKing | .563 | 8" | 4340 |
| .264"6.5mm 264 Cal. | 140 gr | Sierra MatchKing HPBT | .535 | — | 1740 |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra GameKing HPBT | .337 | — | 1835 |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra GameKing SBT | .457 | — | 1845 |
| .277"270 Cal. 6.8 SPC | 140 gr | Sierra Tipped GameKing | .508 | — | 4440 |
| .284"7mm 284 Cal. | 140 gr | Sierra GameKing SBT | .416 | — | 1905 |
| .284"7mm 284 Cal. | 140 gr | Sierra GameKing HPBT | .375 | — | 1912 |
| .284"7mm 284 Cal. | 140 gr | Sierra Tipped GameKing | .545 | — | 4540 |
| .284"7mm 284 Cal. | 140 gr | Sierra Pro-Hunter Spitzer | .377 | — | 1910 |
| .357"38 Cal. | 140 gr | Sierra Sports Master JHP | .078 | — | 8325 |
| .264"6.5mm 264 Cal. | 142 gr | Sierra MatchKing HPBT-CN | .626 | 8" | 1742 |
| .264"6.5mm 264 Cal. | 142 gr | Sierra MatchKing X HPBTNew | .595 | — | 1743 |
| .264"6.5mm 264 Cal. | 144 gr | Sierra MatchKing HPBT | .550 | 8" | 1744 |
| .264"6.5mm 264 Cal. | 145 gr | Sierra Tipped GameKingNew | .597 | 8" | 4345 |
| .355"9mm 355 Cal. | 147 gr | Sierra Sports Master JHP | .157 | — | 8147 |
| .355"355 Cal. | 147 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .162 | — | 9947 |
| .264"6.5mm 264 Cal. | 150 gr | Sierra MatchKing HPBT-CN | .713 | 7.5" | 1755 |
| .277"270 Cal. 6.8 SPC | 150 gr | Sierra GameKing SBT | .483 | — | 1840 |
| .284"7mm 284 Cal. | 150 gr | Sierra GameKing SBT | .436 | — | 1913 |
| .284"7mm 284 Cal. | 150 gr | Sierra Tipped GameKing | .545 | — | 4550 |
| .284"7mm 284 Cal. | 150 gr | Sierra MatchKing HPBT | .429 | — | 1915 |
| .308"30 Cal. | 150 gr | Sierra VarmintKing HP | .334 | — | 2136 |
| .308"30 Cal. | 150 gr | Sierra GameKing FMJBT | .408 | — | 2115 |
| .308"30 Cal. | 150 gr | Sierra GameKing SBT | .380 | — | 2125 |
| .308"30 Cal. (30-30) | 150 gr | Sierra Pro-Hunter FNFor 30-30 | .185 | — | 2000 |
| .308"30 Cal. | 150 gr | Sierra Pro-Hunter Spitzer | .336 | — | 2130 |
| .308"30 Cal. | 150 gr | Sierra Pro-Hunter RN | .200 | — | 2135 |
| .308"30 Cal. | 150 gr | Sierra MatchKing HPBT | .417 | — | 2190 |
| .311"303 Cal. 7.7mm | 150 gr | Sierra Pro-Hunter Spitzer | .344 | — | 2300 |
| .323"8mm .323 Cal. | 150 gr | Sierra Pro-Hunter Spitzer | .336 | — | 2400 |
| .400"10mm 40 Cal. | 150 gr | Sierra Sports Master JHP | .120 | — | 8430 |
| .264"6.5mm 264 Cal. | 153 gr | Sierra Tipped MatchKingNew | .642 | — | 7450 |
| .308"30 Cal. | 155 gr | Sierra MatchKing HPBT | .450 | — | 2155 |
| .308"30 Cal. | 155 gr | Sierra MatchKing HPBT-CN Palma | .504 | — | 2156 |
| .308"30 Cal. | 155 gr | Sierra Tipped MatchKing | .519 | — | 7755 |
| .358"35 Cal. | 155 gr | Sierra Pro-HunterNew | .182 | — | 2755 |
| .357"38 Cal. | 158 gr | Sierra Sports Master JSP | .100 | — | 8340 |
| .357"38 Cal. | 158 gr | Sierra Sports Master JHC | .100 | — | 8360 |
| .284"7mm 284 Cal. | 160 gr | Sierra GameKing SBT | .455 | — | 1920 |
| .284"7mm 284 Cal. | 160 gr | Sierra GameKing HPBT | .384 | — | 1925 |
| .284"7mm 284 Cal. | 160 gr | Sierra Tipped MatchKing | .600 | — | 7660 |
| .284"7mm 284 Cal. | 165 gr | Sierra Tipped GameKing | .610 | — | 4565 |
| .308"30 Cal. | 165 gr | Sierra GameKing HPBT | .363 | — | 2140 |
| .308"30 Cal. | 165 gr | Sierra GameKing SBT | .404 | — | 2145 |
| .308"30 Cal. | 165 gr | Sierra Tipped GameKing | .530 | — | 4665 |
| .400"10mm 40 Cal. | 165 gr | Sierra Sports Master JHP | .130 | — | 8445 |
| .400"10mm 40 Cal. | 165 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .132 | — | 9465 |
| .284"7mm 284 Cal. | 168 gr | Sierra MatchKing HPBT | .488 | — | 1930 |
| .308"30 Cal. | 168 gr | Sierra MatchKing HPBT | .462 | — | 2200 |
| .308"30 Cal. | 168 gr | Sierra Tipped MatchKing | .535 | — | 7768 |
| .308"30 Cal. | 169 gr | Sierra MatchKing HPBT-CN | .527 | — | 2269 |
| .308"30 Cal. (30-30) | 170 gr | Sierra Pro-Hunter FNFor 30-30 | .205 | — | 2010 |
| .410"41 Cal. | 170 gr | Sierra Sports Master JHC | .123 | — | 8500 |
| .311"303 Cal. 7.7mm | 174 gr | Sierra MatchKing HPBT | .499 | — | 2315 |
| .277"270 Cal. 6.8 SPC | 175 gr | Sierra Tipped GameKing | .560 | 8" | 4475 |
| .284"7mm 284 Cal. | 175 gr | Sierra GameKing SBT | .533 | — | 1940 |
| .284"7mm 284 Cal. | 175 gr | Sierra MatchKing HPBT | .608 | 8.5" | 1975 |
| .284"7mm 284 Cal. | 175 gr | Sierra MatchKing X HPBTNew | .597 | — | 1976 |
| .308"30 Cal. | 175 gr | Sierra MatchKing HPBT | .505 | — | 2275 |
| .308"30 Cal. | 175 gr | Sierra Tipped MatchKing | .545 | — | 7775 |
| .308"30 Cal. | 175 gr | Sierra MatchKing XNew | .505 | — | 2175 |
| .323"8mm .323 Cal. | 175 gr | Sierra Pro-Hunter Spitzer | .381 | — | 2410 |
| .308"30 Cal. | 177 gr | Sierra MatchKing HPBT-CN | .545 | — | 2277 |
| .284"7mm 284 Cal. | 180 gr | Sierra Tipped GameKingNew | .632 | 8" | 4580 |
| .284"7mm 284 Cal. | 180 gr | Sierra MatchKing HPBT | .660 | 8" | 1980 |
| .284"7mm 284 Cal. | 180 gr | Sierra MatchKing HPBT-CNNew | .676 | 8.5" | 1981 |
| .308"30 Cal. | 180 gr | Sierra GameKing SBT | .501 | — | 2160 |
| .308"30 Cal. | 180 gr | Sierra Tipped GameKing | .515 | — | 4680 |
| .308"30 Cal. | 180 gr | Sierra Tipped GameKingNew | .543 | — | 4681 |
| .308"30 Cal. | 180 gr | Sierra Pro-Hunter RN | .240 | — | 2170 |
| .311"303 Cal. 7.7mm | 180 gr | Sierra Pro-Hunter Spitzer | .411 | — | 2310 |
| .357"38 Cal. | 180 gr | Sierra Tournament Master FPJ | .147 | — | 8370 |
| .400"10mm 40 Cal. | 180 gr | Sierra Sports Master JHP | .140 | — | 8460 |
| .4295"44 Cal. | 180 gr | Sierra Sports Master JHC | .130 | — | 8600 |
| .284"7mm 284 Cal. | 183 gr | Sierra MatchKing HPBT-CN | .707 | 8" | 1983 |
| .284"7mm 284 Cal. | 185 gr | Sierra Tipped MatchKingNew | — | — | 7685 |
| .4515"45 Cal. | 185 gr | Sierra Sports Master JHP | .105 | — | 8835 |
| .308"30 Cal. | 190 gr | Sierra MatchKing HPBT | .533 | — | 2210 |
| .308"30 Cal. | 195 gr | Sierra Tipped GameKingNew | — | — | 4695 |
| .308"30 Cal. | 195 gr | Sierra Tipped MatchKing | .610 | 10" | 7795 |
| .284"7mm 284 Cal. | 197 gr | Sierra MatchKing HPBT-CN | .780 | 7.5" | 1997 |
| .308"30 Cal. | 200 gr | Sierra GameKing SBT | .560 | — | 2165 |
| .308"30 Cal. | 200 gr | Sierra MatchKing HPBT | .565 | — | 2230 |
| .308"30 Cal. | 200 gr | Sierra MatchKing HPBT-CN | .715 | 9" | 2231 |
| .308"30 Cal. | 200 gr | Sierra MatchKing X HPBTNew | .553 | — | 2232 |
| .323"8mm .323 Cal. | 200 gr | Sierra MatchKing HPBT | .520 | — | 2415 |
| .358"35 Cal. | 200 gr | Sierra Pro-Hunter RN | .148 | — | 2800 |
| .375"375 Cal. | 200 gr | Sierra Pro-Hunter FN | .195 | — | 2900 |
| .400"40 Cal. | 200 gr | Sierra Pro-Hunter JHPNew | — | — | 3100 |
| .4515"45 Cal. | 200 gr | Sierra SIG SAUER V-Crown JHP Sig V-Crown | .118 | — | 9820 |
| .4515"45 Cal. | 200 gr | Sierra Tournament Master FPJ | .120 | — | 8825 |
| .308"30 Cal. | 205 gr | Sierra GameKingNew | .480 | 8" | 2236 |
| .308"30 Cal. | 210 gr | Sierra Tipped GameKingNew | .621 | — | 4610 |
| .308"30 Cal. | 210 gr | Sierra MatchKing HPBT-CN | .670 | 10" | 9240 |
| .410"41 Cal. | 210 gr | Sierra Sports Master JHC | .165 | — | 8520 |
| .4295"44 Cal. | 210 gr | Sierra Sports Master JHC | .160 | — | 8620 |
| .308"30 Cal. | 215 gr | Sierra MatchKing HPBT-CNNew | .680 | 9.5" | 2237 |
| .338"338 Cal. | 215 gr | Sierra GameKing SBT | .485 | — | 2610 |
| .308"30 Cal. | 220 gr | Sierra Pro-Hunter RN | .310 | — | 2180 |
| .308"30 Cal. | 220 gr | Sierra MatchKing HPBT | .629 | 10" | 2240 |
| .308"30 Cal. | 220 gr | Sierra Tipped MatchKingNew | — | — | 7720 |
| .323"8mm .323 Cal. | 220 gr | Sierra GameKing SBT | .521 | — | 2420 |
| .338"338 Cal. | 225 gr | Sierra Pro-Hunter Spitzer | .462 | — | 2620 |
| .358"35 Cal. | 225 gr | Sierra GameKing SBT | .370 | — | 2850 |
| .4515"45 Cal. | 225 gr | Sierra Sports Master JHC | .157 | — | 8826 |
| .308"30 Cal. | 230 gr | Sierra MatchKing HPBT-CN | .800 | 8" | 2251 |
| .4515"45 Cal. | 230 gr | Sierra Tournament Master FMJ | .140 | — | 8815 |
| .4515"45 Cal. | 230 gr | Sierra Sports Master JHPListed in the Tournament Master column | .145 | — | 8805 |
| .4295"44 Cal. | 240 gr | Sierra Sports Master JHC | .185 | — | 8610 |
| .4515"45 Cal. | 240 gr | Sierra Sports Master JHC | .150 | — | 8820 |
| .338"338 Cal. | 250 gr | Sierra GameKing SBT | .565 | — | 2600 |
| .338"338 Cal. | 250 gr | Sierra MatchKing HPBT | .587 | — | 2650 |
| .375"375 Cal. | 250 gr | Sierra GameKing SBT | .353 | — | 2950 |
| .4295"44 Cal. | 250 gr | Sierra Tournament Master FPJ | .213 | — | 8615 |
| .4515"45 Cal. | 260 gr | Sierra Pro-Hunter FNNew | .164 | — | 8760 |
| .338"338 Cal. | 300 gr | Sierra MatchKing HPBT | .768 | 10" | 9300 |
| .375"375 Cal. | 300 gr | Sierra GameKing SBT | .475 | — | 3000 |
| .4295"44 Cal. | 300 gr | Sierra Sports Master JSPNot compatible with .444 Marlin (OAL limit 1.735") | .230 | — | 8630 |
| .4515"45 Cal. | 300 gr | Sierra Sports Master JSPNot for use in Colt SAA or replicas | .192 | — | 8830 |
| .458"45 Cal. (45-70) | 300 gr | Sierra Pro-Hunter HP/FNFor 45-70 | .120 | — | 8900 |
| .375"375 Cal. | 350 gr | Sierra MatchKing HPBT-CN | .805 | 12" | 9350 |
| .500"50 Cal. | 350 gr | Sierra Sports Master JHP | .155 | — | 5350 |
| .458"45 Cal. (45-70) | 400 gr | Sierra Pro-Hunter HP/FNFor 45-70 | .152 | — | 8950 |
| .500"50 Cal. | 400 gr | Sierra Sports Master JSP | .185 | — | 5400 |
Sierra: Specifications as printed in the Sierra 2026 Bullet Guide. B.C. is Sierra's published ballistic coefficient (G1); twist notes are Sierra's minimum twist recommendations where printed. Sierra, MatchKing, GameKing and related names are trademarks of Sierra Bullets. Rock Canyon Munitions is not affiliated with Sierra. Check sierrabullets.com for current specs. sierrabullets.com
A dash means the maker does not print that figure. These are bullet specifications, not load data.
